![]() |
PRODUCT |
| INFORMATION | PAGE |
| FEATURES | |
|
NOTE: No longer in production, reference only |
| SPECIFICATIONS | |||
| Input Voltage: | 10 VDC to 40 VDC, reverse polarity protected | GPS Input Power: | 4.7 watts typical |
| Comm Input Power: |
3.7 watts typical receive 28 watts typical transmit |
Height: | 1.3 inches |
| Width: | 6.25 inches | Depth: | 11.452 inches |
| Weight: | 2.8 lb | Operating Temperature: | -20C to +55C |
| Maximum Altitude: | 35,000 ft | Number of Channels: | 8 |
| GPS Frequency: | 1575.42 MHz L1, C/A code | Sensitivity (acquisition): | -135dBm |
| Sensitivity (drop lock): | -142dBm | Dynamic Range: | >20 dB |
| Lat/Lon position accuracy: |
15 meters RMS typical 25 meters, SEP, without SA 100 meters 2DRMS with SA |
Velocity: | 1000 knots maximum |
| Acceleration: | 4G maximum | Time to First Fix: | 25 seconds typical |
| Reacquisition: | 2.5 seconds typical | Position Update Interval: | 1 second typical |
| Datum: | WGS-84 | : | |
| GPS Approvals: | TSO C129 Class A2 | Comm Approvals: |
TSO C36d transmit TSO C38d receive TSO C128d Stuck mic |