![]() |
PRODUCT |
| INFORMATION | PAGE |
| FEATURES | |
|
| SPECIFICATIONS | |||
| Dimensions: | see individual units | Weight: | see individual units |
| Power Requirements: | 27.5 VDC at 5 amperes nominal | Circuitry: | all solid state, except R/T magnetron tube and indicator CRT |
| Ranges: | 10,25,50,100,200,300 selectable in nautical miles | Operating Frequency: | X-Band, 9375 +-30 MHz |
| Power Output: | Nominal 8kW peak | System Noise: | 9dB nominal |
| Pulse Width: | 3.5 microseconds | Self-Test | Color test pattern displayed. Modulator trigger is blanked |
| Part Number | Color Radar Description: |
| see DI-2007 , RT-3002 , AP-3001 |