![]() |
PRODUCT |
| INFORMATION | PAGE |
| FEATURES | |
|
| SPECIFICATIONS | |||
| Dimensions: | see individual units | Weight: | see individual units |
| Power Requirements: | 27.5 VDC at 5.6 amperes nominal; 115VAC, 400Hz, 35VA nominal | Circuitry: | all solid state, except R/T magnetron tube and indicator CRT |
| Ranges: | 10,25,50,100,200,300 nm | Operating Frequency: | X-Band, 9345 +-30 MHz |
| Power Output: | Nominal 10kW peak | System Noise: | 7dB nominal |
| Pulse Width: | 1usec in MAP, 10,25 and 50-mile ranges; 3.5 usec on all other ranges and modes | Self-Test | RANGE switch in TEST position provides color pattern and noise band presentation on 100-nm range |
| Part Number | Color Radar Description: |
| see DI-4002 , RT-4001 , AP-4001 |