NSN: 5826-01-511-1977
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | SV OUTRIGHT | RFQ |
|
NSN: 5826-01-482-3665
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | SV OUTRIGHT | RFQ |
|
SPECIFICATIONS
TEMPERATURES: | Storage- less than 100° F (38° C) but not more than 125° F (52° C) Low Temp –55°C Operating, –55°C Survival, High Temp +70°C Operating, +85°C Survival | Weight: | 6.5 lbs |
DIMENSION: | 2.24 in W x 7.64 in H x 15.26 in L | INPUT vOLTAGE: | 27.5 VDC (nominal) or 26 VAC |
Input aMPERAGE: | AC- 1 VA | INPUT WATTS: | 42 W (nominal) |
HUMIDITY: | 50°C, 95%, 48 Hours | IN–FLIGHT LOSS OF COOLING: | Not Applicable |
ALTITUDE: | 70,000 FT | DECOMPRESSION: | 70,000 FT |
OVERPRESSURE: | –15,000 FT | CRASH SAFETY: | 15.0 g |
Part Number: | Description: |
---|---|
1116-00-1110 | FMS with 2 engine fuel flow, 3 ARINC out, 6 ARINC in—All digital |
1116-00-1115 | FMS with 2 engine fuel flow, 3 ARINC out, 6 ARINC in—Digital and analog interfaces with Hi Level Deviation output |
1116-00-1116 | FMS with 2 engine fuel flow, 3 ARINC out, 6 ARINC in—Digital and analog interfaces with 565 Air Data |
1116-00-1117 | FMS with 2 engine fuel flow, 3 ARINC out, 6 ARINC in—Digital and analog interfaces with Hi Level Deviation output and 565 Air Data |
1116-02-1110 | FMS with 4 engine fuel flow, 4 ARINC out, 8 ARINC in—All digital |
1116-02-1115 | FMS with 4 engine fuel flow, 4 ARINC out, 8 ARINC in—Digital and analog interfaces with Hi Level Deviation output |
1116-02-1116 | FMS with 4 engine fuel flow, 4 ARINC out, 8 ARINC in—Digital and analog interfaces with 565 Air Data |
1116-02-1117 | FMS with 4 engine fuel flow, 4 ARINC out, 8 ARINC in—Digital and analog interfaces with Hi Level Deviation output and 565 Air Data |
1116-30-1110 | MMMS with internal GPS, 2 engine fuel flow, 3 ARINC out, 6 ARINC in—All digital |
1116-30-1115 | MMMS with internal GPS, 2 engine fuel flow, 3 ARINC out, 6 ARINC in—Digital and analog interfaces with Hi Level Deviation output |
1116-30-1116 | MMMS with internal GPS, 2 engine fuel flow, 3 ARINC out, 6 ARINC in—Digital and analog interfaces with 565 Air Data |
1116-30-1117 | MMMS with internal GPS, 2 engine fuel flow, 3 ARINC out, 6 ARINC in—Digital and analog interfaces with Hi Level Deviation output and 565 Air Data |
1116-31-1110 | MMMS with internal GPS, 4 engine fuel flow, 3 ARINC out, 6 ARINC in—All digital |
1116-31-1115 | MMMS with internal GPS, 4 engine fuel flow, 3 ARINC out, 6 ARINC in—Digital and analog interfaces with Hi Level Deviation output |
1116-31-1116 | MMMS with internal GPS, 4 engine fuel flow, 3 ARINC out, 6 ARINC in—Digital and analog interfaces with 565 Air Data |
1116-31-1117 | MMMS with internal GPS, 4 engine fuel flow, 3 ARINC out, 6 ARINC in—Digital and analog interfaces with Hi Level Deviation output and 565 Air Data |
1116-32-1110 | MMMS with internal GPS, 4 engine fuel flow, 4 ARINC out, 8 ARINC in—All digital |
1116-32-1115 | MMMS with internal GPS, 4 engine fuel flow, 4 ARINC out, 8 ARINC in—Digital and analog interfaces with Hi Level Deviation output |
1116-32-1116 | MMMS with GPS, 4 engine fuel flow, 4 ARINC out, 8 ARINC in, Digital and analog interfaces with 565 Air Data |
1116-32-1117 | MMMS with internal GPS, 4 engine fuel flow, 4 ARINC out, 8 ARINC in—Digital and analog interfaces with Hi Level Deviation output and 565 Air Data |
1116-40-1110 | FMS/NCU with internal GPS, 2 engine fuel flow, 3 ARINC out, 6 ARINC in, All digital |
1116-40-1115 | FMS with internal GPS, 2 engine fuel flow, 3 ARINC out, 6 ARINC in—Digital and analog interfaces with Hi Level Deviation output |
1116-40-1116 | FMS/NCU with internal GPS, 4 engine fuel flow, 3 ARINC out, 6 ARINC in, Digital and analog interfaces with 565 Air Data |
1116-40-1117 | FMS with internal GPS, 2 engine fuel flow, 3 ARINC out, 6 ARINC in—Digital and analog interfaces with Hi Level Deviation output and 565 Air Data |
1116-41-1110 | FMS with internal GPS, 4 engine fuel flow, 3 ARINC out, 6 ARINC in—All digital |
1116-41-1115 | FMS with internal GPS, 4 engine fuel flow, 3 ARINC out, 6 ARINC in—Digital and analog interfaces with Hi Level Deviation output |
1116-41-1116 | FMS/NCU with internal GPS, 4 engine fuel flow, 4 ARINC out, 8 ARINC in, Digital and analog interfaces with 565 Air Data |
1116-41-1117 | FMS with internal GPS, 4 engine fuel flow, 3 ARINC out, 6 ARINC in—Digital and analog interfaces with Hi Level Deviation output and 565 Air Data |
1116-42-1110 | FMS with internal GPS, 4 engine fuel flow, 4 ARINC out, 8 ARINC in—All digital |
1116-42-1115 | FMS with internal GPS, 4 engine fuel flow, 4 ARINC out, 8 ARINC in—Digital and analog interfaces with Hi Level Deviation output |
1116-42-1116 | FMS with internal GPS, 4 engine fuel flow, 4 ARINC out, 8 ARINC in—Digital and analog interfaces with 565 Air Data |
1116-42-1117 | FMS with internal GPS, 4 engine fuel flow, 4 ARINC out, 8 ARINC in—Digital and analog interfaces with Hi Level Deviation output and 565 Air Data |
1116–50–1110 | MMMS with 2 engine fuel flow, 3 ARINC out, 6 ARINC in—All digital |
1116–50–1115 | MMMS with 2 engine fuel flow, 3 ARINC out, 6 ARINC in—Digital and analog interfaces with Hi Level Deviation output |
1116–50–1116 | MMMS with 2 engine fuel flow, 3 ARINC out, 6 ARINC in—Digital and analog interfaces with 565 Air Data |
1116–50–1117 | MMMS with 2 engine fuel flow, 3 ARINC out, 6 ARINC in—Digital and analog interfaces with Hi Level Deviation output and 565 Air Data |
1116–51–1115 | MMMS with 4 engine fuel flow, 3 ARINC out, 6 ARINC in—Digital and analog interfaces with Hi Level Deviation output |
1116–51–1116 | MMMS with 4 engine fuel flow, 3 ARINC out, 6 ARINC in—Digital and analog interfaces with 565 Air Data |
1116–51–1117 | MMMS with 4 engine fuel flow, 3 ARINC out, 6 ARINC in—Digital and analog interfaces with Hi Level Deviation output and 565 Air Data |
1116–52–1110 | MMMS with 4 engine fuel flow, 4 ARINC out, 8 ARINC in—All digital |
1116–52–1115 | MMMS with 4 engine fuel flow, 4 ARINC out, 8 ARINC in—Digital and analog interfaces with Hi Level Deviation output |
1116–52–1116 | MMMS with 4 engine fuel flow, 4 ARINC out, 8 ARINC in—Digital and analog interfaces with 565 Air Data |
1116–52–1117 | MMMS with 4 engine fuel flow, 4 ARINC out, 8 ARINC in—Digital and analog interfaces with Hi Level Deviation output and 565 Air Data |
NSN: 5826-01-511-1977
Price | Condition | Status |
---|---|---|
RFQ | SV OUTRIGHT | RFQ |
NSN: 5826-01-482-3665
Price | Condition | Status |
---|---|---|
RFQ | SV OUTRIGHT | RFQ |