| Part #: | 910-00003-001 |
|---|---|
| Model: | RSM |
| OEM: | Aspen Avionics |
| NSN: | 5895-01-615-0002 |
|---|---|
| Sched-B: | 8529906100 |
| ECCN: | 7A994 |
| Cage Code: | 6BB69 |
Select part number above to view pricing and availability.
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| $895.00 | NEW OUTRIGHT | 2 IN STOCK |
Serial #: 250758 [Details]
Serial #: 250766 [Details]
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| $875.00 | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| $695.00 | NEW OUTRIGHT | REQUEST LEAD TIME |
|

SPECIFICATIONS
| WIDTH: | 2.65 in. (Measured from base) | height: | 1.1 in. maximum (Measured from Base) |
| Length: | 4.40 in. (Front to rear) | weight: | 0.5 lbs |
| operating temperature: | -55°C to +70°C | STORAGE TEMPERATURE: | -55°C to +85°C |
| COOLING: | None Required | Max humidity: | 95% at 50°C |
| INPUT VOLTAGE: | Provided by EFD | nOMINAL CURRENT: | Included in EFD Current |
| Part Number | Description |
|---|---|
| 910-00003-001 | Remote Sensor Module, Top Mount W/ GPS Sensor |
| 910-00003-002 | Remote Sensor Module, Top Mount W/O GPS (Requires v2.x or Later) |
| 910-00003-003 | Remote Sensor Module, Bottom Mount W/O GPS (Requires v2.x or Later) |
| 910-00003-011 | Remote Sensor Module, Top Mount W/GPS |
| 910-00003-012 | Remote Sensor Module, Top Mount W/O GPS (Requires v2.x or Later) |
| 910-00003-013 | Remote Sensor Module, Bottom Mount W/O GPS (Requires v2.x or Later) |
| Serial # | 250758 |
|---|---|
| Condition | NEW |
| Mods | - |
| Tag Date | 06/03/26 |
| Shop | Aspen Avionics, Inc. |
| Warranty | 1 Year |
| Serial # | 250766 |
|---|---|
| Condition | NEW |
| Mods | - |
| Tag Date | 06/03/26 |
| Shop | Aspen Avionics, Inc. |
| Warranty | 1 Year |
NSN: 5895-01-615-0002
| Price | Condition | Status |
|---|---|---|
| $895.00 | NEW OUTRIGHT | 2 IN STOCK |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| $875.00 | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| $695.00 | NEW OUTRIGHT | REQUEST LEAD TIME |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.
According the Aspen EFD installation manuals, the Remote Sensor Module has the following mounting limitations: