| Part #: | |
|---|---|
| Model: | miniQAR Mk II |
| OEM: | Avionica |
| NSN: | |
|---|---|
| ECCN: |
Select part number above to view pricing and availability.
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
FEATURES
SPECIFICATIONS
| dimension: |
2.6”(L) x 2.2”(W) x 1.8”(H) |
| WEIGHT: |
6.5 ounces |
| POWER: | 28 VDC/100mA. or 115 VAC/25mA |
| DATA STORAGE: | 512 MB, 1GB, 2GB |
| ENVIRONMENTAL: | DO160 Categories - C1XXXB[SCL]XXXXXXZZAZB[UUU]H[XXXX]XXA |
| softwarE: |
DO-178 Level C |
| CONNECTORS: | Rear: MS83723/76R1415N or MS83723/76R1624N or equivalent, Front: DB-9F |
| AIRCRAFT BUS COMPATIBILITY: | ARINC 573, ARINC 717 Biphase ARINC 717 Bipolar (64, 128, 256, & 512 WPS) MIL STD 1553 ARINC 429 RS-232 |
| REAL TIME CLOCK (RTC): | Method: RSU II (USB 2.0)Ethernet (10base T) RSU I, Rate: 150 Mbytes/Min 60 Mbytes/Min 10 Mbytes/Min, Power Requirement: None, Aircraft Power, None |
| current installations: | Airbus: A310, A320, A330, ATR: ATR-42, ATR-72, Boeing: 717, 727, 737, 747, 757, 767, F-18 Hornet, Bombardier: Dash-8 Q300, Q400, CRJ-200, Challenger 300 and 605, Cessna: Citation Bravo, Citation Excel, Embraer: 120, 135, 145, 179, 190, Falcon: 50, 900, 2000, Fokker: F100 Gulfstream: GIV, GV, Lockheed: C-140, SAAB: 2000 |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.