| Part #: | |
|---|---|
| Model: | GDU-1060 |
| Desc: | 10.6" Landscape Display for G600 TXi System |
| OEM: | Garmin |
| NSN: | |
|---|---|
| Sched-B: | 8531200020 |
| ECCN: |
Select part number above to view pricing and availability.
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| INSTALL ONLY | NEW | INSTALL ONLY | Send Install RFQ |
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
|
GDU-1060
PLEASE NOTE:
This part has special configuration, alignment or software requirements. Please consult with the installer to verify that all of the resources needed for the installation are available. Failure to adhere to the manufacturer’s guidelines will result in adverse operation of the part and/or system.
| Part Number: | description: |
|---|---|
| 010-01220-61 | GDU 1060, G600 TXi, Black, Standard |
| 010-01220-71 | GDU 1060, G600 TXi, Black, AHRS, Standard |
| 010-01220-81 | GDU 1060, G600 TXi, Gray, Standard |
| 010-01220-A1 | GDU 1060, G600 TXi, Gray, AHRS, Standard |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW | INSTALL ONLY |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.
Garmin has provided Service Advisory 2051 for general recommendations, materials, and supplies to clean and disinfect Garmin products. Otherwise, not following the recommendations could void the warranty.