| Part #: | |
|---|---|
| Model: | JA70 |
| Desc: | Dzus Glove Box |
| OEM: | Jupiter Avionics |
| NSN: | |
|---|---|
| Sched-B: | 8807300010 |
| ECCN: |
Select part number above to view pricing and availability.
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| $335.00 | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|

SPECIFICATIONS
| oPREATING TEMPERATURE: | -40 C to +70 C | sURVIVAL TEMPERATURE: | -55 C to +85 C |
| ALTITUDE: | 50,000 ft. max | HUMIDITY: | 95% |
| shock: | 20 g (any axis) |
| Part Number: | Description: |
|---|---|
| ja70-005 | Five Dzus Rail Glove Box, Storage Capacity 1 lb. [450 g] |
| ja70-006 | Six Dzus Glove Box, Storage Capacity 1 lb. [450 g] |
| ja70-007 | Seven Dzus Glove Box, Storage Weight 1 lb. [450 g] |
| ja70-009 | Nine Dzus Glove Box, Storage Capacity 1 lb. [450 g] |
| ja70-009c | Nine Dzus Glove Box with Cover, Storage Capacity 1 lb. [450 g] |
| ja70-012 | Twelve Dzus Glove Box, Storage Capacity 1 lb. [450 g] |
| ja70-012c | Twelve Dzus Glove Box with Cover, Storage Capacity 1 lb. [450 g] |
| ja70-015 | Fifteen Dzus Glove Box, Storage Capacity 1 lb. [450 g] |
| ja70-017 | Seventeen Dzus Glove Box, Storage Capacity 1 lb. [450 g] |
| ja70-026 | Twenty Six Dzus Glove Box, Storage Capacity 1 lb. [450 g] |
| ja70-105 | Five Dzus Hole High Glove Box |
| ja70-106 | Six Dzus Hole High Glove Box |
| Price | Condition | Status |
|---|---|---|
| $335.00 | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.