| Part #: | |
|---|---|
| Model: | S056 |
| OEM: | L3Harris |
| NSN: | |
|---|---|
| Sched-B: | 8543909000 |
| ECCN: | |
| Cage Code: | 06141 |
Select part number above to view pricing and availability.
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| $2,650.00 | NEW OUTRIGHT | 2 IN STOCK |
Serial #: 100009318 [Details]
Serial #: 100009598 [Details]
|
|
| REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|

S056 Remote Microphone
FEATURES
| minimum cable length: | 17 inches, (Black No. 37038) 70" | special feature: | Cardioid Polar Response |
| OUTPUT LEVEL: | (155 mV nom ±4dB AT 1KHz , 94dB AT 1 Meter | cable: | Teflonn Insulated Shielded 2 cond. #22 gage standard, 1 white, 1 black, with a white outer jacket |
| color: | Black | special feature: | Cardioid Polar Response |
| mIC BIAS: | + 18 VDC Input | Pigtail: | (S056-0048-00)-Extended Length 24" Pigtail min. |
S056 Microphone Module
| cOLOR: | Brown (Boeing) | weight: | 0.4 lbs. |
| height: | 2.02 inches | wiidth: | 2.02 inches |
| tApped holes: | 4x 6-32 | twinax receptacle: | Cannon 150949-1002 |
| Part Number: | Description: |
|---|---|
| s056-0030-00 | Surface-Mount Microphone Module Large |
| S056-0047-00 | Remote Microphone, Gray-No. 36118 |
| s056-0048-00 | Remote Microphone, Black-No. 37038 |
| s056-0048-10 | Remote Microphone, Black-No. 37038 Extened Length |
| s056-0049-00 | Remote Microphone, Brown ATR-42-No. 20059 |
| s056-0050-00 | Remote Microphone, Boeing Brown-No. 36116 |
| s055-0051-00 | Remote Microphone, Ember Gray |
| s056-1048-00 | Remote Microphone, Black Panel-Mount Microphone Small |
| Price | Condition | Status |
|---|---|---|
| $2,650.00 | NEW OUTRIGHT | 2 IN STOCK |
| REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
NSN: 5965-01-520-9623
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
NSN: 5965-01-593-9931
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
NSN: 5965-01-535-4571
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.