| Part #: | |
|---|---|
| Model: | RCU |
| Desc: | Radio Control Unit |
| OEM: | Universal Avionics |
| NSN: | |
|---|---|
| Sched-B: | 8537109090 |
| ECCN: | |
| Cage Code: | 1TEL4 |
Select part number above to view pricing and availability.
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
|
| REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
|
| REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
| Price | Condition | Availability | Stock Info | |
|---|---|---|---|---|
| Price | Cond. | Avail. | Stock Info | |
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|

FEATURES
| Bezel Size: | 3.74" H x 5.74" W x 7.06" D | Weight: | 5.1 lbs |
| Mounting: | DZUS | Color: | Gray or Black |
| Radio Interfaces: | Comm (VHF), NAV (VOR, ILS), DME, ADF, Transponder, TCAS | I/O Formats: | ARINC 429, CSDB |
| Cooling: | Integral fans, cold wall construction | Input Power: | 28 VDC standard |
| Lighting: | 5V or 28V | Power Consumption: | 36 Watts |
| FAA TSO/ETSO: | C113 Airborne Multipurpose Displays | RTCA: | DO-160D; DO-178B, Level C |
| Display | Active Matrix Color LCD | Resolution: | 264 x 504 pixels, 124.5 cgpi |
| Viewing Angle: | ±60° Horizontal; +35° / -10° Vertical |
| Part Number: | Description: |
|---|---|
| 4120-000-01 | Radio Control Unit , Gray |
| 4120-000-02 | Radio Control Unit , Black |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
NSN: 5821-01-554-2503
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
| REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
| Price | Condition | Status |
|---|---|---|
| REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.