NSN: 6625-01-551-1671
Price | Condition | Status | Part Info | |
---|---|---|---|---|
$2,415.00 | SV OUTRIGHT | RFQ |
|
SPECIFICATIONS | DESCRIPTION | REMARKS |
406.025 receiver range: | -60dBm to +36dBm | 5W signal |
Decoding: | Per Cospas-Sarsat C/S T.001 | Issue 3, Revision 5 |
Operating System: |
Palm OS 4.1.2 |
Upgradeable to Palm OS 4.x. |
Microprocessor: | 33MHz Motorola DragonBall-VZ | |
Memory: | ||
Volatile | 16 megabytes SDRAM | Approx 15MB available to user |
Non-Volatile | 4 megabytes Flash | Approx 2MB available to user |
Expansion | via MZIO bus | Supports multiple formats |
Display: | ||
LCD Type | FSTN (TDF) grayscale | |
Resolution | 160 x 160 pixels | |
Viewable Area | 56mm (W) x 56mm (H) | |
Touch Screen | Analog Resistive | |
Backlight | Electro luminescent | |
Communications: | ||
USB | 1 Megabyte / sec | Cable provided in kit |
Serial (RS232) | 1200 to 115200 bits / sec | Optional - available from Aceeca |
Infrared (IrDA) | 1200 to 115200 bits / sec at 1 meter | |
Communications Connector: | 13 pin - custom gold plated pins | Cradle or communications cable |
Battery: | ||
Type | Lithium Ion, custom battery pack | Rechargeable |
Voltage | 3.6V nominal | |
Capacity | 1900 mAh | |
Protection | Over charge / discharge & thermal | |
Charging Current | 1.2A (max) | Via |
Charging Input | 9V DC nominal | |
Mechanical: | ||
Dimensions | 6.7" (170mm) (L) x 3.7: (94mm) (W) x 1.53" (39mm) (H) | without Antenna |
Weight | l Lb (456gm) | Approx. with Antenna |
Environmental: | ||
Operating Temperature | 32°F to 122°F (0°C to 50°C) | |
Storage Temperature | 14°F to 140°F (-10°C to 60°C) | |
Humidity | 5% to 90% relative humidity | Non-condensing |
RFI/EMC | CSPR22, CSPR24 | RF emissions & ESD immunity |
FCC | Part 15, Class A | |
CE | EU EMC Directive | |
Sealing | IP67 | Submersible to 1 meter (30 min) |
Current Consumption: | ||
Power On | 21mA typical | Meazura only - backlight off |
Full System | 60mA typical | Backlight on |
Sleep Mode | 1 to 2mA typical |
Part Number | ELT Test Set Description: |
---|---|
455-9100 | Obsolete - Replaced by PN 8701 406 ELT Test Set (ETS) Packlist - Packlist P/N Includes: ELT Test Set, Antenna (1/4 wave flexible whip 418 MHz), Holser, Stylus, Battery, USB Cable, Charger & CD-ROM |
8701 | Replaces PN 455-9100 |
NSN: 6625-01-551-1671
Price | Condition | Status |
---|---|---|
$2,415.00 | SV OUTRIGHT | RFQ |