NSN: |
5841-01-552-0489 |
OEM: |
BendixKing |
Desc: |
EGPWS Module |
Price | Condition | Status | Part Info | |
---|---|---|---|---|
$100.00 | SV OUTRIGHT | 23 IN STOCK | VIEW | |
$2,895.00 | NEW OUTRIGHT | RFQ |
|
Serial # | 1604 |
---|---|
Condition | SVC |
Mods | None |
Tag Date | 03/29/18 |
Shop | Southeast Aerospace Inc. |
Serial # | 2795 |
---|---|
Condition | SVC |
Mods | 1 |
Tag Date | 03/29/18 |
Shop | Southeast Aerospace Inc. |
Serial # | 4760 |
---|---|
Condition | SVC |
Mods | 1 |
Tag Date | 01/22/18 |
Shop | Southeast Aerospace Inc. |
Serial # | 3703 |
---|---|
Condition | SVC |
Mods | 1 |
Tag Date | 12/18/17 |
Shop | Southeast Aerospace Inc. |
Serial # | 3997 |
---|---|
Condition | SVC |
Mods | - |
Tag Date | 11/21/17 |
Shop | Southeast Aerospace Inc. |
Serial # | 3072 |
---|---|
Condition | SVC |
Mods | - |
Tag Date | 11/01/17 |
Shop | Southeast Aerospace Inc. |
Serial # | 3929 |
---|---|
Condition | SVC |
Mods | - |
Tag Date | 10/09/17 |
Shop | Southeast Aerospace Inc. |
Serial # | 4791 |
---|---|
Condition | SVC |
Mods | 1 |
Tag Date | 10/09/17 |
Shop | Southeast Aerospace Inc. |
Serial # | 1239 |
---|---|
Condition | SVC |
Mods | - |
Tag Date | 09/19/17 |
Shop | Southeast Aerospace Inc. |
Serial # | 4382 |
---|---|
Condition | SVC |
Mods | 1 |
Tag Date | 08/29/17 |
Shop | Southeast Aerospace Inc. |
Serial # | 1943 |
---|---|
Condition | SVC |
Mods | 1 |
Tag Date | 08/22/17 |
Shop | Southeast Aerospace Inc. |
Serial # | 4675 |
---|---|
Condition | SVC |
Mods | - |
Tag Date | 08/21/17 |
Shop | - |
Serial # | 2799 |
---|---|
Condition | SVC |
Mods | 1 |
Tag Date | 08/10/17 |
Shop | Southeast Aerospace Inc. |
Serial # | 1232 |
---|---|
Condition | SVC |
Mods | 1 |
Tag Date | 08/03/17 |
Shop | Southeast Aerospace Inc. |
Serial # | 4219 |
---|---|
Condition | SVC |
Mods | 1 |
Tag Date | 08/03/17 |
Shop | Southeast Aerospace Inc. |
Serial # | 4248 |
---|---|
Condition | SVC |
Mods | 1 |
Tag Date | 08/03/17 |
Shop | Southeast Aerospace Inc. |
Serial # | 3210 |
---|---|
Condition | SVC |
Mods | - |
Tag Date | 07/21/17 |
Shop | Southeast Aerospace Inc. |
Serial # | 5538 |
---|---|
Condition | SVC |
Mods | 1 |
Tag Date | 07/10/17 |
Shop | Southeast Aerospace Inc. |
Serial # | 2849 |
---|---|
Condition | SVC |
Mods | 1 |
Tag Date | 06/21/17 |
Shop | Southeast Aerospace Inc. |
Serial # | 2664 |
---|---|
Condition | SVC |
Mods | 1 |
Tag Date | 06/06/17 |
Shop | Southeast Aerospace Inc. |
Serial # | 2391 |
---|---|
Condition | SVC |
Mods | 1 |
Tag Date | 05/11/17 |
Shop | Southeast Aerospace Inc. |
Serial # | 1373 |
---|---|
Condition | SVC |
Mods | - |
Tag Date | - |
Shop | - |
Serial # | 3223 |
---|---|
Condition | SVC |
Mods | - |
Tag Date | - |
Shop | - |
NSN: 5841-01-552-0489
Price | Condition | Status |
---|---|---|
$100.00 | SV OUTRIGHT | 23 IN STOCK |
$2,895.00 | NEW OUTRIGHT | RFQ |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com