NSN: |
|
OEM: |
BendixKing |
Desc: |
Comm Control |
Price | Condition | Status | More Info | |
---|---|---|---|---|
$1,750.00 | OH OUTRIGHT | REQUEST LEAD TIME |
|
|
$850.00 | OH EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | OH EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
$1,750.00 | OH OUTRIGHT | REQUEST LEAD TIME |
|
|
$850.00 | OH EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
$1,750.00 | SV OUTRIGHT | REQUEST LEAD TIME |
|
|
$850.00 | OH EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
$1,750.00 | OH OUTRIGHT | REQUEST LEAD TIME |
|
|
$850.00 | OH EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | OH EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
$1,750.00 | OH OUTRIGHT | REQUEST LEAD TIME |
|
|
$850.00 | OH EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
$1,750.00 | OH OUTRIGHT | REQUEST LEAD TIME |
|
|
$850.00 | OH EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | OH EXCHANGE | REQUEST LEAD TIME |
|
|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
$1,750.00 | OH OUTRIGHT | REQUEST LEAD TIME |
|
|
$850.00 | OH EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
$2,750.00 | OH OUTRIGHT | REQUEST LEAD TIME |
|
|
$1,395.00 | OH EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
$3,750.00 | OH OUTRIGHT | IN WORK |
|
|
$2,250.00 | OH EXCHANGE | IN WORK |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | OH EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
$1,750.00 | OH OUTRIGHT | REQUEST LEAD TIME |
|
|
$850.00 | OH EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | OH EXCHANGE | REQUEST LEAD TIME |
|
|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
$3,750.00 | OH OUTRIGHT | 1 IN STOCK | VIEW | |
$2,250.00 | OH EXCHANGE | 1 IN STOCK | VIEW | |
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
|
FEATURES
SPECIFICATIONS
Size: | 2.193"W x 2.350"H x 5.50"L | Weight: | .5 lbs. |
Lighting: | 27.5 or 5 volts DC | Temperature Range: | -20C to +55C |
TSO Compliance: | Environmental Cat.:7b and C38b | Environmental Cat.: | AIDI/A/KPS/XXXXXXZXA/AB/A |
Design: | All solid-state, single chip microprocessor controlled with gas discharge display and Electrically Alterable Read Only Memory (EAROM) for power-off frequency storage. | Duty Cycle: | Continuous |
Part Number: | Description: |
---|---|
071-1282-24 | Frequency range up to 135.975MHz, Black Bezel, 5 volt lighting, diffused lens, With Volume/ON/OFF/TEST controls |
071-1282-25 | Frequency range to 135.975MHz, Black Bezel, 28 volt lighting, diffused lens, With Volume/ON/OFF/TEST controls |
071-1282-26 | Frequency range up to 135.975MHz, Gray Bezel, 5 volt lighting, diffused lens, With Volume/ON/OFF/TEST controls |
071-1282-27 | Frequency range to 135.975MHz, Gray Bezel, 28 volt lighting, diffused lens, With Volume/ON/OFF/TEST controls |
071-1282-29 | Frequency range up to 135.975MHz, Black Bezel, 5 volt lighting, diffused lens, With TEST control only |
071-1282-30 | Frequency range to 135.975MHz, Black Bezel, 28 volt lighting, diffused lens, With TEST control only |
071-1282-31 | Frequency range up to 135.975MHz, Gray Bezel, 5 volt lighting, diffused lens, With TEST control only |
071-1282-32 | Frequency range to 135.975MHz, Gray Bezel, 28 volt lighting, diffused lens, With TEST control only |
071-1282-34 | Frequency range up to 135.975MHz, Black Bezel, 5 volt lighting, diffused lens, With ON/OFF/TEST controls |
071-1282-35 | Frequency range to 135.975MHz, Black Bezel, 28 volt lighting, diffused lens, With ON/OFF/TEST controls |
071-1282-36 | Frequency range up to 135.975MHz, Gray Bezel, 5 volt lighting, diffused lens, With ON/OFF/TEST controls |
071-1282-37 | Frequency range to 135.975MHz, Gray Bezel, 28 volt lighting, diffused lens, With ON/OFF/TEST controls |
071-1282-38 | Frequency range up to 151.975MHz, Black Bezel, 28 volt lighting, non-diffused lens, With VOLUME/ON/OFF/TEST controls |
071-1282-39 | Frequency range up to 151.975MHz, Black Bezel, 5 volt lighting, diffused lens, With VOLUME/ON/OFF/TEST controls |
071-1282-40 | Frequency range up to 135.975MHz, Black Bezel, 28 volt lighting, non-diffused lens, With VOLUME/ON/OFF/TEST controls |
071-1282-41 | Frequency range to 135.975MHz, Black Bezel, 28 volt lighting, diffused lens, With ON/OFF/TEST/500 ohm volume controls |
071-1282-42 | Frequency range to 151.975MHz, Black Bezel, 28 volt lighting, diffused lens, With ON/OFF/TEST controls |
071-1282-43 | Frequency range to 151.975MHz, Black Bezel, 28 volt lighting, diffused lens, With VOLUME/ON/OFF/TEST controls |
071-1282-44 | Frequency range to 151.975MHz, Black Bezel, 28 volt lighting, diffused lens, With ON/OFF/TEST/500 ohm volume controls |
071-1282-45 | Frequency range up to 151.975MHz, Gray Bezel, 5 volt lighting, diffused lens, With TEST control only |
071-1282-46 | Frequency range up to 151.975MHz, Black Bezel, 2 layer NVG, With VOLUME/ON/OFF/TEST controls. Export License Required |
071-1282-47 | Frequency range up to 136.975MHz, Black Bezel, 2 layer NVG, With VOLUME/ON/OFF/TEST controls |
071-1282-48 | Frequency range up to 136.975MHz, Gray Bezel, 2 layer NVG, With VOLUME/ON/OFF/TEST controls |
071-1282-49 | Frequency range up to 136.975MHz, Black Bezel, 2 layer NVG, With TEST control only |
071-1282-50 | Frequency range up to 136.975MHz, Gray Bezel, 2 layer NVG, With TEST control only |
071-1282-51 | Frequency range up to 136.975MHz, Black Bezel, 2 layer NVG, With ON/OFF/TEST controls |
071-1282-52 | Frequency range up to 136.975MHz, Gray Bezel, 2 layer NVG, With ON/OFF/TEST controls |
071-1282-53 | Frequency range up to 136.975MHz, Black Bezel, 2 layer NVG, With ON/OFF/TEST/500 ohm volume controls |
071-1282-54 | Frequency range up to 151.975MHz, Black Bezel, 2 layer NVG, With ON/OFF/TEST controls |
071-1282-55 | Frequency range up to 151.975MHz, Black Bezel, 2 layer NVG, With ON/OFF/TEST/500 ohm volume controls |
071-1282-56 | Frequency range up to 151.975MHz, Gray Bezel, 2 layer NVG, With TEST control only |
071-1282-64 | Frequency range up to 136.975MHz, Black Bezel, 5 volt lighting, diffused lens, With VOLUME/ON/OFF/TEST controls |
071-1282-65 | Frequency range to 136.975MHz, Black Bezel, 28 volt lighting, diffused lens, With VOLUME/ON/OFF/TEST controls |
071-1282-66 | Frequency range up to 136.975MHz, Gray Bezel, 5 volt lighting, diffused lens, With VOLUME/ON/OFF/TEST controls |
071-1282-67 | Frequency range up to 136.975MHz, Gray Bezel, 28 volt lighting, diffused lens, With VOLUME/ON/OFF/TEST controls |
071-1282-69 | Frequency range up to 136.975MHz, Black Bezel, 5 volt lighting, diffused lens, With TEST control only |
071-1282-70 | Frequency range up to 136.975MHz, Black Bezel, 28 volt lighting, diffused lens, With TEST control only |
071-1282-71 | Frequency range up to 136.975MHz, Gray Bezel, 5 volt lighting, diffused lens, With TEST control only |
071-1282-72 | Frequency range up to 136.975MHz, Gray Bezel, 5 volt lighting, diffused lens, With TEST control only |
071-1282-74 | Frequency range up to 136.975MHz, Black Bezel, 5 volt lighting, diffused lens, With ON/OFF/TEST controls |
071-1282-75 | Frequency range up to 136.975MHz, Black Bezel, 28 volt lighting, diffused lens, With ON/OFF/TEST controls |
071-1282-76 | Frequency range up to 136.975MHz, Gray Bezel, 5 volt lighting, diffused lens, With ON/OFF/TEST controls |
071-1282-77 | Frequency range up to 136.975MHz, Gray Bezel, 28 volt lighting, diffused lens, With ON/OFF/TEST controls |
071-1282-80 | Frequency range up to 136.975MHz, Black Bezel, 28 volt lighting, non-diffused lens, With VOLUME/ON/OFF/TEST controls |
071-1282-81 | Frequency range up to 151.975MHz, Black Bezel, 28 volt lighting, diffused lens, With ON/OFF/TEST/500 ohm volume controls |
071-1282-86 | Frequency range up to 151.975MHz, Black Bezel, 1 layer NVG, With VOLUME/ON/OFF/TEST controls. Export License Required |
071-1282-87 | Frequency range up to 136.975MHz, Black Bezel, 1 layer NVG, With VOLUME/ON/OFF/TEST controls |
071-1282-88 | Frequency range up to 136.975MHz, Gray Bezel, 1 layer NVG, With VOLUME/ON/OFF/TEST controls |
071-1282-89 | Frequency range up to 136.975MHz, Black Bezel, 1 layer NVG, With TEST control only |
071-1282-90 | Frequency range up to 136.975MHz, Gray Bezel, 1 layer NVG, With TEST control only |
071-1282-91 | Frequency range up to 136.975MHz, Black Bezel, 1 layer NVG, With ON/OFF/TEST controls |
071-1282-92 | Frequency range up to 136.975MHz, Gray Bezel, 1 layer NVG, With ON/OFF/TEST controls |
071-1282-93 | Frequency range up to 136.975MHz, Black Bezel, 1 layer NVG, With ON/OFF/TEST/500 ohm volume controls |
071-1282-94 | Frequency range up to 151.975MHz, Black Bezel, 1 layer NVG, With ON/OFF/TEST controls |
071-1282-95 | Frequency range up to 151.975MHz, Black Bezel, 1 layer NVG, With ON/OFF/TEST/500 ohm volume controls |
071-1282-96 | Frequency range up to 151.975MHz, Gray Bezel, 1 layer NVG, With TEST control only |
Price | Condition | Status |
---|---|---|
$3,750.00 | OH OUTRIGHT | 1 IN STOCK |
$2,250.00 | OH EXCHANGE | 1 IN STOCK |
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
$3,750.00 | OH OUTRIGHT | IN WORK |
$2,250.00 | OH EXCHANGE | IN WORK |
Price | Condition | Status |
---|---|---|
$1,750.00 | OH OUTRIGHT | REQUEST LEAD TIME |
$850.00 | OH EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
REQUEST | OH EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
$1,750.00 | OH OUTRIGHT | REQUEST LEAD TIME |
$850.00 | OH EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
$1,750.00 | SV OUTRIGHT | REQUEST LEAD TIME |
$850.00 | OH EXCHANGE | REQUEST LEAD TIME |
NSN: 5895-01-248-2134
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
$1,750.00 | OH OUTRIGHT | REQUEST LEAD TIME |
$850.00 | OH EXCHANGE | REQUEST LEAD TIME |
NSN: 5895-01-540-2158
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
REQUEST | OH EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
$1,750.00 | OH OUTRIGHT | REQUEST LEAD TIME |
$850.00 | OH EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
$1,750.00 | OH OUTRIGHT | REQUEST LEAD TIME |
$850.00 | OH EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
REQUEST | OH EXCHANGE | REQUEST LEAD TIME |
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
$1,750.00 | OH OUTRIGHT | REQUEST LEAD TIME |
$850.00 | OH EXCHANGE | REQUEST LEAD TIME |
NSN: 5821-01-437-9025
Price | Condition | Status |
---|---|---|
$2,750.00 | OH OUTRIGHT | REQUEST LEAD TIME |
$1,395.00 | OH EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
REQUEST | OH EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
$1,750.00 | OH OUTRIGHT | REQUEST LEAD TIME |
$850.00 | OH EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
REQUEST | OH EXCHANGE | REQUEST LEAD TIME |
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
NSN: 5895-01-561-8249
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.