NSN: 5826-01-504-9312
Price | Condition | Status | Part Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST |
|
NSN: 5826-01-504-9312
Price | Condition | Status | Part Info | |
---|---|---|---|---|
$19,500.00 | SV OUTRIGHT | 1 IN STOCK | VIEW | |
REQUEST | NEW OUTRIGHT | REQUEST |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST |
|
|
REQUEST | SV EXCHANGE | REQUEST |
|
|
REQUEST | NEW OUTRIGHT | REQUEST |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST |
|
(Note: nav source annunciation may not be displayed if external relay switching is used in aircraft instead of KI-825 internal switching)
(Note: Connector modification required for KI-825/KI-525A retrofit - i.e. 3 wires to existing connectors and addition of 3rd KI-825 connector) (In addition, power from KI-825 is direct from circuit breaker unlike KI-525A whose power is direct from KG-102A) Click Here to view Pilots Guide (important! - Please read section of Pilots Guide pertaining to VOR1/2, GPS1/2 switching)
Stormscope/Lightning:
Size: | 3.26"W x 3.2"H x 9.47"L | Weight: | 3.00 lbs. |
Power Input: | 14 or 28VDC | Power Dissipation: | 50 watts w/o heaters |
Typical Current Draw: | 0.95 amp @ 28VDC; 2.0 amp @ 14VDC, heaters off | Max Current Draw: | 1.43 amp @ 28VDC; 2.86 amp @ 14VDC, heaters off |
Viewing Envelope: | Horizontal: +-45 deg, Vertical: +-40 deg (above), -25 deg (below); min. distance 10", max distance 40" | Viewing Angle: | Horizontal: +-45 deg, Vertical: +-40 deg (above), -25 deg (below) at a CR 10:1 |
Temperature Range: | -20 to +70C | TSO Compliance: | TSO C113 |
Part Number | Electronic HSI Description: |
---|---|
066-01179-0101 | Black Bezel, original production, superseded by -0103 |
066-01179-0103 | Black Bezel, replacement for -0101 with upgraded functions listed above, superseded by -0104 |
066-01179-0104 | Black Bezel, replacement for -0101 or -0103 with WAAS Software Upgrade |
066-01179-0201 | Gray Bezel, original production, superseded by -0203 |
066-01179-0203 | Gray Bezel, replacement for -0201 with upgraded functions listed above, superseded by -0204 |
066-01179-0204 | Gray Bezel, replacement for -0201 or -0203 with WAAS Software Upgrade |
066-01179-0301 | Black Bezel, NVG, original production, superseded by -0303. Export License Required |
066-01179-0303 | Black Bezel, NVG, replacement for -0301 w/upgraded functions listed. Export License Required |
066-01179-0304 | Same as 0303 but with WAAS software upgarde. Export License Required |
066-01179-0401 | Gray Bezel, NVG, original production, superseded by -0403. Export License Required |
066-01179-0403 | Gray Bezel, NVG, replacement for -0401 w/upgraded functions listed. Export License Required |
066-01179-0404 | same as 0403 but with WAAS software upgrade. Export License Required |
Part Number | Honeywell Lighting P/N: |
---|---|
80-5205-2-2 | Same as 066-01179-0101 (Black) |
80-5205-3-2 | Same as 066-01179-0201 (Gray) |
80-5205-2-3 | Same as 066-01179-0103 (Black) |
80-5205-3-3 | Same as 066-01179-0203 (Gray) |
80-5205-2-4 | GPS-WAAS Upgrade, Same as 066-01179-0104 (Black) |
80-5205-3-4 | GPS-WAAS Upgrade, Same as 066-01179-0204 (Gray) |
NSN: 5826-01-504-9312
Price | Condition | Status |
---|---|---|
$19,500.00 | SV OUTRIGHT | 1 IN STOCK |
REQUEST | NEW OUTRIGHT | REQUEST |
NSN: 5826-01-504-9312
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST |
REQUEST | SV EXCHANGE | REQUEST |
REQUEST | NEW OUTRIGHT | REQUEST |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com