Part #: | |
---|---|
Model: | MVP-50T |
OEM: | Electronics Intl. |
NSN: | |
---|---|
ECCN: |
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
dIMESIONS: | 5.55″ W x 5.15″ H x 2.4″ D, Flush Mount | POWER REQUIREMENTS: | 7.5 to 30 Volts, Typical: 0.2 amps @ 12 Volts, 0.1 amps @ 24 Volts |
WEIGHT: | 1.9 Pounds (Instrument Only) | DISPLAY: | Active Matrix, Sunlight Readable |
BACKLIGHT: | Fully Dimmable for Night Flights | USB PORT: | Data Download and Software Updates |
iNTERNAL STORAGE: | Up to 1,500 most recent flights stored. All monitored functions are stored up to three times per second. Recorded flight data can be easily downloaded via USB port. | CERTIFICATIONS: |
FAA STC’d as Primary Replacement, FAA TSO’d to DO-160G, FAA DO-178 Level C, Transport Canada Civil Aviation (TCCA) Validated STC, European Aviation Safety Agency (EASA) Validated STC |
Part Number | Description |
---|---|
mvp-50t-PT6 | P&W PT-6 Turboprop Package (Experimental) |
MVP-50T-W | Walters Turboprop Package (Experimental) |
MVP-50T-G | Garrett Turboprop Package (Experimental) |
MVP-50T-L | Lycoming Turboprop Package (Experimental) |
MVP-50T-A | Allison Turboprop Package (Experimental) |
mvp-50t-j85 | GE J85 Jet Engine Package (Experimental) |
mvp-50t-L39 | L39 Aircraft Package (Experimental) |
mvp-50t-WJ33 | Williams J33 Jet Engine Package (Experimental) |
MVP-50T-PT6-C | P&W PT-6 Turboprop Package (Certified) |
mvp-50t-W-C | Walters Turboprop Package (Certified) |
MVP-50T-G-C | Garrett Turboprop Package (Certified) |
MVP-50T-l-C | Lycoming Turboprop Package (Certified) |
MVP-50T-A-C | Allison Turboprop Package (Certified) |
MVP-50T-J85-C | GE J85 Jet Engine Package (Certified) |
MVP-50T-WJ33-C | Williams J33 Jet Engine Package (Certified) |
MVP-50T-Twin-c | Twin Engine Package (Certified) |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.