Part #: | 011-00916-00 |
---|---|
Model: | GDU-1040A |
Desc: | G1000 Display Unit |
OEM: | Garmin |
NSN: | |
---|---|
Sched-B: | 8528596000 |
ECCN: | 7A994 |
Cage Code: | 0TRC3 |
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
$7,500.00 | SV OUTRIGHT | 3 IN STOCK |
Serial #: 86801405 [Details]
Serial #: 86805353 [Details]
See More Stock
|
|
$3,250.00 | SV EXCHANGE | 3 IN STOCK |
Serial #: 86801405 [Details]
Serial #: 86805353 [Details]
See More Stock
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
$5,950.00 | SV OUTRIGHT | 3 IN STOCK |
Serial #: 86815489 [Details]
Serial #: 86815792 [Details]
See More Stock
|
|
$2,950.00 | SV EXCHANGE | 3 IN STOCK |
Serial #: 86815489 [Details]
Serial #: 86815792 [Details]
See More Stock
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
FEATURES
PLEASE NOTE:
This part has special configuration, alignment or software requirements. Please consult with the installer to verify that all of the resources needed for the installation are available. Failure to adhere to the manufacturer’s guidelines will result in adverse operation of the part and/or system.
Dimensions: | 11.80"W x 7.70"H x 3.77" D w/connector | Weight: | 6.3 lbs (w/out connector kit) 6.5 lbs (w/connector kit) |
Operating Temperature: | -40°C to +55°C | Humidity: | 95% non-condensing |
Altitude range: | -1,500 ft to 55,000 feet | Software compliance: | RTCA/DO-178B levels B, C and D |
hardware compliance: | RTCA/DO-254 level B | Environmental Compliance: | RTCA/DO-160D |
power requirements: | 14/28 Vdc. | backup battery option: | Rechargeable lithium-ion |
battery life: | Up to 4 hours |
Part Number: | Description: |
---|---|
010-00320-00 | G1000 Display Unit |
010-00320-10 | G1000 Display Unit |
010-00320-20 | G1000 Display Unit |
010-00320-25 | G1000 Display Unit |
010-00320-30 | G1000 Display Unit |
011-00916-00 | G1000 Display Unit |
011-00916-10 | G1000 Display Unit |
011-00916-20 | G1000 Display Unit |
011-00916-25 | G1000 Display Unit |
011-00916-30 | G1000 Display Unit |
011-00916-35 | G1000 Display Unit |
Serial # | 86801405 |
---|---|
Condition | SV |
Mods | 1 |
Tag Date | 10/31/24 |
Shop | Garmin |
Warranty | 6 Months |
Serial # | 86805353 |
---|---|
Condition | SV |
Mods | 1 |
Tag Date | 10/03/24 |
Shop | Garmin |
Warranty | 6 Months |
Serial # | 86801048 |
---|---|
Condition | SV |
Mods | 1 |
Tag Date | 09/23/24 |
Shop | Garmin |
Warranty | 6 Months |
NSN: 6610-01-592-5945
Price | Condition | Status |
---|---|---|
$5,950.00 | SV OUTRIGHT | 3 IN STOCK |
$2,950.00 | SV EXCHANGE | 3 IN STOCK |
Price | Condition | Status |
---|---|---|
$7,500.00 | SV OUTRIGHT | 3 IN STOCK |
$3,250.00 | SV EXCHANGE | 3 IN STOCK |
Price | Condition | Status |
---|---|---|
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.