Part #: | 011-01264-00 |
---|---|
Model: | GDU-620 |
Desc: | Display Unit |
OEM: | Garmin |
NSN: | 5826-01-608-0954 |
---|---|
Sched-B: | 8526910030 |
ECCN: | 7A994 |
Cage Code: | 0TRC3 |
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
INSTALL ONLY | NEW | INSTALL ONLY | Send Install RFQ |
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
INSTALL ONLY | NEW | INSTALL ONLY | Send Install RFQ |
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
INSTALL ONLY | NEW | INSTALL ONLY | Send Install RFQ |
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
INSTALL ONLY | NEW | INSTALL ONLY | Send Install RFQ |
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
$9,950.00 | SV OUTRIGHT | 3 IN STOCK |
Serial #: 165002721 [Details]
Serial #: 165001450 [Details]
See More Stock
|
|
$3,750.00 | SV EXCHANGE | 3 IN STOCK |
Serial #: 165002721 [Details]
Serial #: 165001450 [Details]
See More Stock
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
$7,250.00 | SV OUTRIGHT | 2 IN STOCK |
Serial #: 165200395 [Details]
Serial #: 165204870 [Details]
|
|
$2,995.00 | SV EXCHANGE | 2 IN STOCK |
Serial #: 165200395 [Details]
Serial #: 165204870 [Details]
|
WIDTH: | 10.0 inches (25.4) | OPERATING TEMPERATURE RANGE: | -20°C to +55°C |
HEIGHT: | 6.7 inches (17.0 cm) | HUMIDITY: | 48 Hours 50°C 95% |
DEPTH W/ CONNECTOR KIT: | 5.50 inches (14.0 cm) | ALTITUDE RANGE: | 35,000 ft (Maximum) |
UNIT WEIGHT W/OUT CONNECTOR KIT: | 6.38 lbs. (2.90kg) | DISPLAY FORMAT: | 480 pixels (W) x 640 pixels (H) |
UNIT WEIGHT WITH CONNECTOR KIT: | 7.04 lbs. (3.20kg) | ACTIVE DISPLAY sIZE: | 6.5" Diagonal (3.9" W x 5.2" H) |
input voltage range: | 10 to 40 VDC | BRIGHT RANGE: | 0.1 to 180fl |
power consumption: | 14 VDC (Typical 3.9A Max: 5.4A), 28 VDC (Typical 1.9A Max: 2.7A) | vIEWING ANGLE (W/ 10:01 CONTRAST RATIO MIN) | Left/Right: 45° from perpendicular, Up: 30°from perpendicular, Down: 10° from perpendicular |
Part Number: | Description: |
---|---|
010-00482-00 | Display Unit |
010-00482-10 | Display Unit |
010-00482-20 | Display Unit |
010-00482-60 | Display Unit |
011-01264-00 | Display Unit |
011-01264-30 | Display Unit |
011-01264-50 | Display Unit |
011-01264-60 | Display Unit |
Serial # | 165002721 |
---|---|
Condition | SV |
Mods | 1-2 |
Tag Date | 07/21/25 |
Shop | Garmin |
Warranty | 6 Months |
Serial # | 165001450 |
---|---|
Condition | SV |
Mods | 1-2 |
Tag Date | 07/01/25 |
Shop | Garmin |
Warranty | 6 Months |
Serial # | 165001753 |
---|---|
Condition | SV |
Mods | 1-2 |
Tag Date | 07/01/25 |
Shop | Garmin |
Warranty | 6 Months |
Price | Condition | Status |
---|---|---|
$9,950.00 | SV | INSTALL ONLY |
$3,750.00 | SV | INSTALL ONLY |
Price | Condition | Status |
---|---|---|
$7,250.00 | SV OUTRIGHT | 2 IN STOCK |
$2,995.00 | SV EXCHANGE | 2 IN STOCK |
Price | Condition | Status |
---|---|---|
$7,250.00 | SV OUTRIGHT | 1 IN STOCK |
$2,750.00 | SV EXCHANGE | 1 IN STOCK |
NSN: 5826-01-608-0954
Price | Condition | Status |
---|---|---|
REQUEST | NEW | INSTALL ONLY |
Price | Condition | Status |
---|---|---|
REQUEST | NEW | INSTALL ONLY |
Price | Condition | Status |
---|---|---|
REQUEST | NEW | INSTALL ONLY |
Price | Condition | Status |
---|---|---|
REQUEST | NEW | INSTALL ONLY |
Price | Condition | Status |
---|---|---|
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV EXCHANGE | REQUEST LEAD TIME |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.
Garmin has provided Service Advisory 2051 for general recommendations, materials, and supplies to clean and disinfect Garmin products. Otherwise, not following the recommendations could void the warranty.