NSN: 5985-01-315-5917
D Max: | 10.03 | MIn gain: | 26.0 db |
max beam width -3db: | 10° | max beam width -12db: | 19° |
1st sidelobe: | -18db Max | max input vswr: | 1.4 : 1 |
power handling capability w/out pressurization: | 3KW at 55000 ft. | max weight: | .75 lbs |
Part Number | array antenna Description: |
---|---|
3614165-5510 | 10" Array Antenna / King PN: 071-1316-00 |
Serial # | K295 |
---|---|
Condition | SVC |
Mods | None |
Tag Date | - |
Shop | - |
NSN: 5985-01-315-5917
Price | Condition | Status |
---|---|---|
$250.00 | SV OUTRIGHT | 1 IN STOCK |