NSN: 5840-01-302-4383
D Max: | 12.05 | MIn gain: | 26.7 db |
max beam width -3db: | 8.1° | max beam width -12db: | 15° |
1st sidelobe: | -22db Max | max input vswr: | 1.4 : 1 |
power handling capability w/out pressurization: | 3KW at 55000 ft. | max weight: | 1.0 lbs |
Part Number | array antenna Description: |
---|---|
3614165-5512 | 12" Array Antenna / King PN: 071-1317-00 |
Serial # | K1922 |
---|---|
Condition | SVC |
Mods | None |
Tag Date | 12/02/20 |
Shop | Southeast Aerospace Inc. |
Serial # | K2081 |
---|---|
Condition | SVC |
Mods | NONE |
Tag Date | 08/20/20 |
Shop | Southeast Aerospace Inc. |
Serial # | K3787 |
---|---|
Condition | SVC |
Mods | - |
Tag Date | 02/19/19 |
Shop | Southeast Aerospace Inc. |
Serial # | K2976 |
---|---|
Condition | SVC |
Mods | None |
Tag Date | 10/02/18 |
Shop | Southeast Aerospace Inc. |
Serial # | K1974 |
---|---|
Condition | SVC |
Mods | NONE |
Tag Date | 05/11/18 |
Shop | Southeast Aerospace Inc. |
Serial # | 89 |
---|---|
Condition | SVC |
Mods | NONE |
Tag Date | 03/19/18 |
Shop | Southeast Aerospace Inc. |
NSN: 5840-01-302-4383
Price | Condition | Status |
---|---|---|
$200.00 | SV OUTRIGHT | 6 IN STOCK |