Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
|
NSN: 5826-01-553-7942
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
|
A typical RNZ--85X Integrated Navigation Unit contains the modules that follow:
Dimensions: | 14.01" L x 8.90" W x 3.38" H | Weight: | 13.6 lbs |
Power Requirements: | 28 V dc, 69 Watts (nominal), 26 V, 400 Hz, 18.3 VA (max) depending on synchro load | TSO: | C34d, C35d, C36d, C40b, C41d, C66b |
Environmental: | DO--160B Environmental Category /A2E1/B/JLMY/E1XXXXXZ/BZ/AZZ | Operation Temperature: | -55 to +70 degrees C |
Altitude: | 70,000 feet | Decompression: | 8,000 to 70,000 feet |
Overpressure: | -15,000 feet | Vibration JLMY: | Category J - Fuselage mount, fixed wing--turbojet, subsonic, and supersonic Category L - Fuselage mount, fixed wing--reciprocating and turbopropeller, multi--engine over 12,500 pounds Category M - Fuselage mount, fixed wing--reciprocating and turbopropeller, multi and single engine less than 12,500 pounds Category Y - Fuselage mount, helicopter, reciprocating, and turbojet engine |
Mounting: | P/N 7510124-910 (1/2" mounting screws) or 7510124-911 (3/4" mounting screws) | Tuning and Data Bus | Radio System Bus (RSB) |
Digital Audio Output Buses: | 2 |
Power Requirements: | 28 V dc, 33 Watts nominal, 50 Watts at full rated loads and 26 V, 400 Hz, 0.026 Watts | VOR Specifications: | Frequency Range - 108.00 to 117.95 MHz Channel Spacing - 50 kHz Frequency Stability - 0.0025% VOR Bearing Accuracy (Digital) - ±0.75 degree Sensitivity (Aural) - Minimum: -100 dBm for 10 dB (S + N) / N / Typical: -103 dBm for 10 dB (S + N) / N Sensitivity (Flag) - Minimum: -105 dBm for valid flag / Typical: -107 dBm for valid flag Selectivity - 6 dB at ± 15 kHz Minimum / 60 dB at ± 41 kHz Maximum Spurious Response - -80 dB Audio Output - 100 mW into 600 ohms |
Localizer Specifications: | Frequency Range - 108.10 to 111.95 MHz Channel Spacing - 50 kHz Deviation Centering - ± 0.0026 ddm Polarity - Positive ddm for 90 Hz > 150 Hz (Aircraft left of LOC Course) Sensitivity (Aural) - Minimum: -100 dBm for 10 dB (S + N) / N / Typical: -103 dBm for 10 dB (S + N) / N Sensitivity (Flag) - Minimum: --105 dBm for valid flag / Typical: -107 dBm for valid flag Selectivity - 6 dB at ± 15 kHz minimum, 60 dB at ± 41 kHz maximum Spurious Response - -80 dB Audio Output - 100 MW into 600 ohms minimum | Glideslope Specifications: | Frequency Range - 329.15 to 335.00 MHz Channel Spacing - 150 kHz Deviation Centering - ±0.0058 ddm Polarity - Negative ddm for 90 Hz > 150 Hz (Aircraft above GS Course) Sensitivity (Flag) - Minimum: -99 dBm for valid flag / Typical: -102 dBm for valid flag Selectivity - 6 dB at ± 25.5 kHz minimum / 60 dB at ± 120 kHz maximum Spurious Response - -60 dB |
Marker Beacon Specifications: | Frequency - 75.0 MHz Sensitivity - Two preset levels adjustable between -61 dBm and -34 dBm. Normal factory settings are -61 dBm ± 6 dB for High Sense Mode and -47 dBm ± 6 dB for Lo Sense Mode Selectivity - 6 dB at ± 13 kHz minimum / 60 dB at ± 100 kHz maximum AGC Characteristics - Less than 9 dB variation in audio output level as RF input is varied from lamp threshold to -13 dBm Audio Output - 50 mW into 600 ohms minimum | Interfaces: | NAV Data Output - RS-422 (GAMA CSDB 523--0772774), address 20, 21, 22 ILS Mode - Sinks up to 100 mA maximum with less than +3.0 V output level; +80 V dc maximum level VOR/LOC Audio - 100 mW minimum with -53 dBm RF input 30% modulated by 1000 Hz into a 600-ohm load impedance RNAV Video Signal - Accuracy is ±0.5 degree; nominally 0.5 Vrms of 9960 Hz and 30 Hz with -53 dBm RF input. The output has a -5 V dc offset (RNZ-850 units) or, +5 V dc offset (RNZ--851 units). The output impedance is 1k ohms Course Deviation Loads - Up to five 1k--ohm loads, 150 mA full scale (10°) VOR/LOC Super Flag - 26 V dc nominal, up to 0.25 amperes VOR/LOC Flag Loads - Up to five 1k--ohm loads TO/FROM Loads - Up to three 200-ohm loads RMI - Sine/Cosine OBI output; XYZ (11.8 V peak) two loads maximum Glideslope Deviation Loads - Up to five 1k-ohm loads; 150 uA full--scale deflection. Glideslope Flag Loads - Up to five 1k-ohm loads Glideslope Super Flag - 26 V dc nominal, up to 0.25 amperes RNAV Composite Loads - Up to four loads at 40k ohms input impedance. |
Power Requirements: | 28 V dc, 12 VA nominal | Transmitter Output Power: | Greater than 350 Watts peak, 400 Watts typical |
Transmitter Stability: | ±100 kHz, ± 40 kHz typical | Channel Capability: | 352 X, W, Y, Z Channels, MLS compatible, VOR or MLS paired |
Transmitter Frequency Range: | 1025 to 1150 MHz (L--Band) | Receiver Frequency Range: | 962 to 1213 MHz |
Receiver Acquisition Sensitivity: | -90 dBm minimum with station reply efficiency equal to 70% | Receiver AGC Range: | Minimum acquisition signal to 0 dBm |
Range Accuracy: | Digital - 0.05 nmi ± 0.1% of range Analog - 0.3 nmi ± 1% of range Range Capability - 0.0 to 300 nmi Range Tracking Rate - 0.0 to 1000 knots Velocity Accuracy - ±1% or ±1.0 knot Velocity Acquisition Time - Within 10% in 10 seconds Velocity Output Range - 0.0 to 999 knots Time-To-Station Capability - 0 to 999 minutes Time-To-Station Acquisition - Within 10% in 10 seconds Memory Time - 10 seconds | Data Outputs: | Digital - One Radio Communication Bus (RCB) output; two RS--422 outputs (GAMA CSDB 523--0772774), addresses 24, 25, 26, 27; and one ARINC 568 output Analog - 40 mV/nmi dc output, 300 nmi maximum range Audio IDENT Output - 16 V peak--to--peak (adjustable) into 600 ohms Lock-on Time - 2 seconds maximum for signals > to -83 dBm at 70% reply efficiency Power Output - 350 Watts minimum Suppression Pulse - Bidirectional, accepts +18 to +70 volt pulse input, provides a +28 volt nominal output Suppression Load - 300 to 2000 ohms with no more than 1850 pF shunt capacitance |
Power Requirements: | 28 V dc, 14 VA nominal, 17 VA maximum 26 V, 400 Hz, 300 mA (1 load) | Operating Modes: | ANT - ADF receives only, does not compute bearing ADF - ADF receives signal and computes relative bearing to station BFO - ADF adds a Beat Frequency oscillator for reception of CW signals VOICE - ADF receives only, does not compute bearing, and opens IF bandwidth for improved audio fidelity |
Types of Reception: | CW, AM | Frequency Range: | 100.0 to 1799.5 kHz in 0.5 kHz increments, and 2181 to 2183 kHz strap option selectable marine band emergency frequency. |
Intermediate Frequencies: | First IF - 10.7 MHz Second IF - 4.3 MHz | Bandwidth: | ANT, ADF, and BFO Modes - Not more than 2.8 kHz at 6 dB / Not more than 10 kHz at 80 dB Voice Mode - Not less than 8.0 kHz at 3 dB / Not more than 26 kHz at 40 dB |
Sensitivity: | ANT Mode - Better than 50 mV/m for 6 dB S + N/N for 400 Hz, 30% modulation ADF Mode - Better than 100 mV/m for 6 dB S + N/N for 400 Hz, 30% modulation BFO Mode - Better than 70 mV/m for 6 dB S + N/N | Spurious Response: | At least 80 dB below desired response at all frequencies |
AGC Characteristics: | Less than 3 dB audio variation for 100 mV/m to 0.2 V/m RF input signal | Audio Output: | 100 mW into 600-ohm load with less than 10% distortion |
Audio Frequency Response: | ANT, ADF, and BFO Modes - Not more than ±3 dB from 350 to 1100 Hz Voice Mode - Not more than ±4 dB from 350 to 3200 Hz
|
Relative Bearing Outputs: | Synchro: Type - ARINC 407 Synchro Accuracy - ±3 degrees over full temperature range at 100 mV/m to 0.5 V/m driving two synchro loads. Accuracy decrease by 0.5 degree for each additional load up to five loads. Capacity - Up to 5 standard loads of 7.7 + j 30.5 ohms DC Sin/Cos: Type - Two-wire twisted, shielded pair Accuracy - ±3 degrees Voltage - ±3 V dc or ±8 V dc, strap programmable Output Impedance - Minimum 100 ohms total load Capacity - Up to five standard > 5k-ohm loads Serial Digital: Type - RS-422 Output (GAMA CSDB 523--0772774), address 2B, 2C Accuracy - ±3 degrees Label - 2B Format - 12-bit, 2s complement binary (±180°) Resolution - Less than 0.1 degree Speed - 12.5 kilobits/second (Lo Speed) ADF Bearing Speed - Not more than 7 seconds for 175 degrees rotation with 100 uV/m input |
Part Number | NAV Unit Description: |
---|---|
7510100-901 | Original TSO release |
7510100-911 | -901 with MLS compatibility added |
7510100-921 | -911 with improved VOR/ILS receiver and IAC RSB compatible cluster |
7510100-931 | -921 with VOR/ILS FM immunity improvements |
7510100-701 | -901 with improved ILS approach |
7510100-711 | -911 with improved ILS approach |
7510100-721 | -921 with improved ILS approach |
7510100-731 | -931 with improved ILS approach |
NSN: 5826-01-553-7942
Price | Condition | Status |
---|---|---|
$4,150.00 | SV OUTRIGHT | 1 IN STOCK |
Price | Condition | Status |
---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
Price | Condition | Status |
---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
Price | Condition | Status |
---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
Price | Condition | Status |
---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
Price | Condition | Status |
---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
Price | Condition | Status |
---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
Price | Condition | Status |
---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
Price | Condition | Status |
---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
Price | Condition | Status |
---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
Price | Condition | Status |
---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
Price | Condition | Status |
---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
Price | Condition | Status |
---|---|---|
RFQ | NEW OUTRIGHT | RFQ |