Dimensions: | 2.40"H x 2.40"W x 6.85"L (AC Powered Units) 2.40"H x 2.40"W x 7.61"L (DC Powered Units) 2.40"H x 2.40"W x 7.73"L (Models AI-804AV, BB, BC, BE, BJ, BK, BM, CP, CV, CY, DA, DB, DD, DH, and DK) 2.40"H x 2.40"W x 8.14"L (Model AI-804CU) | Weight: | 2.7 lbs. max |
Part Number | Product Description: |
---|---|
501-1XXX-XX | Part Number Chart |
Serial # | 1372 |
---|---|
Condition | OH |
Mods | None |
Tag Date | 02/19/19 |
Shop | Pacific Southwest Instruments |
NSN: 6610-01-152-2821
Price | Condition | Status |
---|---|---|
$2,700.00 | OH OUTRIGHT | 1 IN STOCK |
$1,450.00 | OH EXCHANGE | 1 IN STOCK |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
![]() |
Note: There is an extra charge to reset the tilt angle after purchase. |
![]() |
![]() |