NSN: |
6610-01-587-7950 |
OEM: |
Shadin |
Desc: |
Air Data Computer (DC fuel flow) |
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
$5,825.00 | NEW OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
$1,750.00 | SV EXCHANGE | 1 IN STOCK | VIEW | |
$3,950.00 | SV OUTRIGHT | 1 IN STOCK | VIEW | |
$5,795.00 | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
$6,250.00 | SV OUTRIGHT | 1 IN STOCK | VIEW | |
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
|
FEATURES
SPECIFICATIONS
Weight: | 2.5 lbs | Size: | "5.5"L x 3.875"W x 3.875"H |
Temperature: | -20°C to +55°C | Altitude: | Up to 35,000 or 55,000 feet |
Input Power: | 9-35 VDC, 1 Watt Nominal | Input: | Pitot Pressure (20-385 Kt.) Static Pressure (-1000 to 35,000 feet) Outside Air Temperature (-60°C to +60°C) or Rosemount Probe Heading Synchro (ARINC 407) x, y, z, 26 VAC, 400Hz Baro Correction |
Output: | IAS, TAS, Mach, P.ALT, Baro Corrected ALT., D.ALT, OAT, TAT, Wind Aloft, Fuel Flow, L.Fuel Used, R. Fuel Used, Altitude Blind Encoder Output | Output Format: | RS-422/RS-232, ARINC 429 Low Speed |
Environmental: | RTCA DO-160B | Software: | RTCA DO-178A, Level II |
TSO Category: | C-106, C-44a, C-88a |
Part Number: | Description: |
---|---|
962830-1 | MS Connector, Digital Fuel Sensor Type, RTCA/DO-178A Level 2 Software Certification Level |
962830-2 | MS Connector, Sine Wave Fuel Sensor Type, RTCA/DO-178A Level 2 Software Certification Level |
962830-3 | MS Connector, DC Voltage Fuel Sensor Type, RTCA/DO-178A Level 2 Software Certification Level |
962830A-1A | MS Connector, Digital Fuel Sensor Type, RTCA/DO-178B Level D Software Certification Level |
962830A-2A |
MS Connector, Sine Wave Fuel Sensor Type, RTCA/DO-178B Level D Software Certification Level |
962830A-3A | MS Connector, DC Voltage Fuel Sensor Type, RTCA/DO-178B Level D Software Certification Level |
962830A-X-S-4 | MS Connector, No Fuel Sensor Type, Shadin OAT Probe, Quick Start PALT/IAS |
962830A-1-S-4 | MS Connector, Digital Fuel Sensor Type, Shadin OAT Probe, Quick Start PALT/IAS |
962830A-2-S-4 | MS Connector, Sine Wave Fuel Sensor Type, Shadin OAT Probe, Quick Start PALT/IAS |
962830A-3-S-4 |
MS Connector, DC Voltage Fuel Sensor Type, Shadin OAT Probe, Quick Start PALT/IAS |
962830A-1-S-5 | MS Connector, Digital Fuel Sensor Type, Shadin OAT Probe, Gray Code Output |
962830A-2-S-5 | MS Connector, Sine Wave Fuel Sensor Type, Shadin OAT Probe, Gray Code Output |
962830A-3-S-5 | MS Connector, DC Voltage Fuel Sensor Type, Shadin OAT Probe, Gray Code Output |
962831A-1-S-8 | F/ADC MS Connector, Digital Fuel Sensor Type, Shadin OAT Probe, ADC2000 Quickstart |
962831A-2-S-8 |
F/ADC MS Connector, Sine Wave Fuel Sensor Type, Shadin OAT Probe, ADC2000 Quickstart |
962831A-3-S-8 | F/ADC MS Connector, DC Fuel Flow Fuel Sensor Type, Shadin OAT Probe, ADC2000 Quickstart |
NSN: 6610-01-565-0458
Price | Condition | Status |
---|---|---|
$1,750.00 | SV EXCHANGE | 1 IN STOCK |
$3,950.00 | SV OUTRIGHT | 1 IN STOCK |
$5,795.00 | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
$6,250.00 | SV OUTRIGHT | 1 IN STOCK |
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
NSN: 6605-01-611-4577
Price | Condition | Status |
---|---|---|
$5,825.00 | NEW OUTRIGHT | REQUEST LEAD TIME |
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
NSN: 6610-01-587-7950
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
NSN: 6610-01-565-0458
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
NSN: 6610-01-600-5097
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST LEAD TIME |
REQUEST | SV OUTRIGHT | REQUEST LEAD TIME |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.