NSN: 5841-01-267-5932
NSN: 5841-01-544-8436
NSN: 1270-01-325-4781
Price | Condition | Status | Part Info | |
---|---|---|---|---|
$11,500.00 | OH OUTRIGHT | RFQ |
|
NSN: 5841-01-580-9822
Price | Condition | Status | Part Info | |
---|---|---|---|---|
$11,500.00 | SV OUTRIGHT | RFQ |
|
|
$7,500.00 | SV EXCHANGE | RFQ |
|
Dimensions: | 6.25" x 6.25" x 10.37" | Weight: | 11.1 lbs. |
TSO: | DO-160/A1B1/A/MOP/XXXXXXABABA, Class 7 | Temperature: | -15 to 55 C |
Altitude: | 20000 feet | Beacon Display: | Simultaneous with weather or selectable seperately |
Part Number | Color Radar Indicator Description: |
---|---|
4001670-2511 | 28V dc white lighting, black face |
4001670-2512 | 28V dc white lighting, gray face |
4001670-2513 | 5V dc white lighting, black face |
4001670-2514 | 5V dc white lighting, gray face |
4001670-2515 | 5V dc red lighting, black face |
4001670-2516 | 28V dc red lighting, black face |
4001670-2517 | Same as -2511 except with 5V white lighting |
4001670-2518 | Same as -2511 except with 28V white lighting & Freeze Mode (Hold) |
4001670-2519 | Same as -2511 except with 5V white lighting |
4001670-2520 | Same as -2511 except with 28V NVIS green lighting |
NSN: 5841-01-267-5932
Price | Condition | Status |
---|---|---|
$12,500.00 | SV OUTRIGHT | 2 IN STOCK |
NSN: 5841-01-544-8436
Price | Condition | Status |
---|---|---|
$11,000.00 | OH OUTRIGHT | 1 IN STOCK |
NSN: 1270-01-325-4781
Price | Condition | Status |
---|---|---|
$11,500.00 | OH OUTRIGHT | RFQ |
NSN: 5841-01-580-9822
Price | Condition | Status |
---|---|---|
$11,500.00 | SV OUTRIGHT | RFQ |
$7,500.00 | SV EXCHANGE | RFQ |