NSN: 5826-01-553-2003
Price | Condition | Status | Part Info | |
---|---|---|---|---|
$3,250.00 | OH OUTRIGHT | 1 IN STOCK | VIEW | |
$1,750.00 | OH EXCHANGE | 1 IN STOCK | VIEW | |
RFQ | NEW OUTRIGHT | RFQ |
|
NSN: 5826-01-607-3711
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
|
|
RFQ | OH OUTRIGHT | RFQ |
|
FEATURES
Dimensions: | 4.10"W x 4.0"H x 13.33"D | Weight: | 5.82 lbs. |
Input Power: | 18-33 VDC, 0.6A (nominal at 28 VDC) | Frequency Control: | CD-432B or ARINC 429 |
Audio Output: | 40 mw into 600 ohms | Spurious Response: | 80 dB min |
RMI Output: | Standard 3-wire XYZ @ 400Hz; DC Sine/Cosine | CW Identification: | 1000 Hz tone |
Temperature: | -55 to 70C | Altitude: | 55000 ft. |
TSO: | C41c Class A RTCA DO-160A Env. Cat. F2A/MNO/XXXXXXXABABA | Eurocae: | 1/WG, 14/75 Env. ED-14A |
Part Number | ADF Receiver Description: |
---|---|
066-1105-00 | Basic version with rack mount connector |
066-1105-01 | Basic version with rack mount connector |
NSN: 5826-01-553-2003
Price | Condition | Status |
---|---|---|
$3,250.00 | OH OUTRIGHT | 1 IN STOCK |
$1,750.00 | OH EXCHANGE | 1 IN STOCK |
RFQ | NEW OUTRIGHT | RFQ |
NSN: 5826-01-607-3711
Price | Condition | Status |
---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
RFQ | OH OUTRIGHT | RFQ |