NSN: |
5821-01-483-0954 |
OEM: |
Cobham |
Desc: |
Nav Receiver |
Price | Condition | Status | More Info | |
---|---|---|---|---|
$3,250.00 | SV OUTRIGHT | REQUEST LEAD TIME |
|
|
$2,100.00 | SV EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Status | More Info | |
---|---|---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
FEATURES
Dimensions: | 4.10"W x 4.0"H x 13.33"D | Weight: | 6.26 lbs. |
Temperature: | -55 to 70C | Altitude: | to 55000 ft. |
Freq Range: | 108.00-117.95 MHz | Power Requirements: | 18-33 VDC, 0.8A max |
Channel Spacing: | 50 kHz | VOR Channels: | 160 |
LOC Channels: | 40 | VOR Accuracy: | +/-1 deg. |
OBS: | course resolver EZ'd at 300 deg. with 400Hz | LOC Accuracy: | +/-5.0 mV |
VOR/RMI Outputs: | 4-wire 400Hz Sine/Cos or 4-wire DC Sine/Cos | RMI Accuracy: | =/-1.5 deg. typical |
TSO: | (VOR): C40b, DO-153A (LOC): C36c, DO-131A, Class E RTCA Env. Cat. F2A/MNO/XXXXXXABABA | Glideslope Channels: | 40 |
GS TSO: | C34c, DO-132A, Class D, RTCA Env. Cat. F2A/MNO/XXXXXXABABA | Eurocae (GS): | 1/WG.5/66 Env. ED-14A |
Marker TSO: | C35d, DO-143, Class A, RTCA DO-160A Env. Cat. F2A/MNO/XXXXXXABABA | Eurocae (MB): | 1/WG.7/70 Env. ED-14A |
ARINC 429 Interfaces: | VOR deviation, VOR flag, LOC deviation, LOC flag, GS deviation, GS flag, marker passage, RMI data and DME tuning provided as outputs, ADF data from DFS 43 ADF system accepted as input data. Dedicated input bus for FMS such as KNS-660/GNS-XLS |
Part Number: | Description: |
---|---|
066-1101-00 | Nav Receiver, 10mW, 2.5 Vrms, RAD, ADM LOC/GS Deflection, ICAO Unit w/ Mod 18 |
066-1101-31 | Nav Receiver, 10mW, 2.5 Vrms, BRG, ADM LOC/GS Deflection, ICAO Unit w/ Mod 18 |
066-1101-50 | Nav Receiver, 40 mW, RAD, ADM LOC/GS Deflection, ICAO Unit |
066-1101-60 | Nav Receiver, 40 mW, 4.9 Vrms, RAD, ADM LOC/GS Deflection, ICAO Unit, H/L |
PLEASE NOTE: THE ABOVE LISTED PART NUMBERS REFLECT THE DIFFERENT UNITS ORIGINALLY AVAILABLE BY THE MANUFACTURER AND DO NOT NECESSARILY INDICATE OR REFLECT THE CURRENT AVAILBILITY OF THESE DIFFERENT UNITS BY SOUTHEAST AEROSPACE OR THE AFTERMARKET
NSN: 5821-01-483-0954
Price | Condition | Status |
---|---|---|
$3,250.00 | SV OUTRIGHT | REQUEST LEAD TIME |
$2,100.00 | SV EXCHANGE | REQUEST LEAD TIME |
NSN: 6605-01-438-6813
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.