NSN: 5820-01-580-3476
Price | Condition | Status | Part Info | |
---|---|---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST |
|
Weight: | 2.1 lb | Dimensions: | 3.44" H x 2" W x 14.12" L |
TSO: | C41d Class A | Software: | DO-178B Level C |
EUROCAE: | ED-14A | Environmental: | DO-160D Change 1 [A2F2] ZBBB [(SLM) (TCC1R)] EWXXXSZ[BZ] AZC [K(GK)E]H[A3E3]XAA |
Temperature: | -55 to +70°C | Altitude: | 70,000 ft |
Power Input @ 28V: | 0.3A | ||
ADF Frequency Inputs: | |||
Control: | CSDB or ARINC 429 | Range: | 190.0 to 1799, 2088 to 2094 and 2179 to 2185 kHz |
Tuning Increments: | 500 Hz | ||
ADF Outputs: | |||
Operational Modes: | ADF or ANT | Types of Reception: | CW, MCW |
Output Signals: | CSDB or ARINC 429 | Audio Output: | 50 mW into 600 ohms |
ADF Receiver: | |||
Capture Range: | ±250 kHz | Accuracy: | ±3° excluding quadrantal error |
Sensitivity: | 70 microvolts/m at 6dB (s+n)/n | Selectivity (typical): | 6 dB: ±1.4 kHz 70 db: ±7 kHz |
Spurious Response: | -80dB |
Part Number | ADF Receiver Description: |
---|---|
822-1470-001 | See Description Above |
NSN: 5820-01-580-3476
Price | Condition | Status |
---|---|---|
REQUEST | NEW OUTRIGHT | REQUEST |