NSN: 5825-01-335-5226
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | OH OUTRIGHT | RFQ |
|
|
RFQ | OH EXCHANGE | RFQ |
|
Image shown is an ADF-60A due to similarities in appearance between units.
TSO: | C41c, Env CAT/AD/A/JNG/AAAXXXXXX, class A selectivity | RTCA document: | DO-138, DO-142 |
Weight: | 4.2 lbs. | Temperature: | -54 to +55 C (continuous) |
Altitude: | To 60000 ft. | Power Requirements: | 27.5 V dc, 600 mA |
Frequency control: | BCD digital, four wires per decade | Operational modes: | ANT, ADF, TONE/ CW |
Types or reception: | AM,CW,MCW | Frequency range: | 190 kHz to 1749.5 kHz in 6 bands |
Tuning increments: | 0.5 kHz | Bandwidth: | 2.8 kHz at 6 dB nominal |
Spurious response: | At least 80 dB below desired response | Audio output: | 100 mW into 600 ohm load |
CW ident: | 1000-Hz tone | Sensitivity: | Per RTCA paper DO-142 |
Part Number | ADF Receiver Description: |
---|---|
622-2873-001 | see details above |
NSN: 5825-01-335-5226
Price | Condition | Status |
---|---|---|
RFQ | OH OUTRIGHT | RFQ |
RFQ | OH EXCHANGE | RFQ |