Part #: | |
---|---|
Model: | CTL-230 |
Desc: | HF Control |
OEM: | Collins Aerospace |
NSN: | |
---|---|
Sched-B: | 8537109070 |
ECCN: | |
Cage Code: | 13499 |
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
$3,250.00 | OH OUTRIGHT | 1 IN STOCK |
Serial #: 1238 [Details]
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | OH EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
$2,450.00 | OH OUTRIGHT | REQUEST LEAD TIME |
|
|
$1,250.00 | OH EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
|
REQUEST | OH EXCHANGE | REQUEST LEAD TIME |
|
Price | Condition | Availability | Stock Info | |
---|---|---|---|---|
Price | Cond. | Avail. | Stock Info | |
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
|
FEATURES
SPECIFICATIONS
TSO: | C31c, C32c | RTCA: | DO-160A, DO-178 |
FCC: | Type accepted, parts 83,87 | Temperature: | -20 to +70C (continuous) |
Dimensions: | 5.740"W x 1.865"H x 5.375"L | Weight: | 1.8 lbs. |
Altitude: | -15000 to 35000 ft. | Audio Frequency Conducted: | 0.56-V rms ripple from 200 to 1000 Hz, 1.4-V rms ripple from 1 to 15 kHz |
Memory: | All ITU and user-programmed channels, as well as the last discrete frequency, mode, and selected channel, are stored in nonvolatile memory | Audible Noise: | None |
Warmup Time: | None; however the TCR-230 requires 15 minutes | Duty Cycle: | Continuous |
Part Number: | Description: |
---|---|
622-6614-001 | Black panel, blue-white lighting, 5 Volt |
622-6614-002 | Gray panel, blue-white lighting, 5 Volt |
622-6614-003 | Black panel, blue-white lighting, 28 Volt |
622-6614-004 | Gray panel, blue-white lighting, 28 Volt |
622-6614-005 | Black panel, unfiltered white lighting, 5 Volt |
622-6614-006 | Gray panel, unfiltered white lighting, 5 Volt |
622-6614-007 | Black panel, unfiltered white lighting, 28 Volt |
622-6614-008 | Gray panel, unfiltered white lighting, 28 Volt |
622-6614-021 | Black panel, blue-white lighting, 5 Volt, with ITU frequencies |
622-6614-022 | Gray panel, blue-white lighting, 5 Volt, with ITU frequencies |
622-6614-023 | Black panel, blue-white lighting, 28 Volt, with ITU frequencies |
622-6614-024 | Gray panel, blue-white lighting, 28 Volt, with ITU frequencies |
622-6614-025 | Black panel, unfiltered white lighting, 5 Volt, with ITU frequencies |
622-6614-026 | Gray panel, unfiltered white lighting, 5 Volt, with ITU frequencies |
622-6614-027 | Black panel, unfiltered white lighting, 28 Volt, with ITU frequencies |
622-6614-028 | Gray panel, unfiltered white lighting, 28 Volt, with ITU frequencies |
Price | Condition | Status |
---|---|---|
$3,250.00 | OH OUTRIGHT | 1 IN STOCK |
NSN: 5985-01-306-4533
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
NSN: 5895-01-560-5110
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
REQUEST | OH EXCHANGE | REQUEST LEAD TIME |
NSN: 5821-01-641-7772
Price | Condition | Status |
---|---|---|
$2,450.00 | OH OUTRIGHT | REQUEST LEAD TIME |
$1,250.00 | OH EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
REQUEST | OH EXCHANGE | REQUEST LEAD TIME |
Price | Condition | Status |
---|---|---|
REQUEST | OH OUTRIGHT | REQUEST LEAD TIME |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.