Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | RFQ | RFQ |
|
NSN: 5895-01-424-3785
Price | Condition | Status | Part Info | |
---|---|---|---|---|
$1,150.00 | OH OUTRIGHT | IN WORK |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | OH OUTRIGHT | RFQ |
|
|
RFQ | NEW OUTRIGHT | RFQ |
|
NSN: 5895-01-497-7758
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | OH OUTRIGHT | RFQ |
|
|
RFQ | OH EXCHANGE | RFQ |
|
NSN: 5895-01-514-7241
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | OH OUTRIGHT | RFQ |
|
|
RFQ | OH OUTRIGHT | RFQ |
|
NSN: 5841-01-543-2160
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | SV OUTRIGHT | RFQ |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | OH OUTRIGHT | RFQ |
|
|
RFQ | NEW OUTRIGHT | RFQ |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
|
NSN: 5841-01-623-5101
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | SV OUTRIGHT | RFQ |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
|
|
RFQ | OH OUTRIGHT | RFQ |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
|
NSN: 5895-01-670-0766
Price | Condition | Status | Part Info | |
---|---|---|---|---|
$15,500.00 | SV OUTRIGHT | 1 IN STOCK | VIEW | |
$9,500.00 | SV EXCHANGE | 1 IN STOCK | VIEW | |
$25,950.00 | NEW OUTRIGHT | RFQ |
|
NSN: 5895-01-576-8741
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
|
|
RFQ | OH OUTRIGHT | RFQ |
|
|
RFQ | OH EXCHANGE | RFQ |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
$17,500.00 | NEW OUTRIGHT | RFQ |
|
FAA TSO: | TSO-C112, class 2A | RTCA: | DO-181, DO-144 |
Software: | DO-178A, level 2 | EUROCAE: | ED-12A |
ICAO: | Annex 10 | Environmental: | DO-160B (FAA); ED-12A (EUROCAE) |
Size: | 3.33"H x 4.90"W x 12.50"L | Weight: | 8.5 lbs. |
Power Requirements: | Requirements: 27.5 +-2.5Vdc at 28 watts nominal, 30 watts max | Power output: | 250 watts min, 625 watts max |
Recevier IF: | 60 MHz | Receiver Sensitivity: | -77 dBm +-3dBm |
Part Number | ATC Mode S Transponder Description: |
---|---|
622-9210-001 | original version, see features above |
622-9210-002 | Auto Altitude Mode; Same as -001 but with upgraded TCAS interface performance, and added altitude input improves the "Burst" control interface necessary for several system configurations |
622-9210-003 | Auto Altitude Mode; Same as -002 but with updated improvements to Mode S transponder requirements per RTCA and installation configuration options are expanded and enhancements to its diagnostic and maintenance performance is implemented |
622-9210-004 | Supersedes -003; Auto Altitude Mode; ADS-B Compatible |
622-9210-005 | Supersedes -004; Auto Altitude Mode; Same as -004 but with improved altitude resolution status for aircraft that have digital source of altitude information |
622-9210-006 | Auto Altitude Mode; Same as -005 but with improved software for TCAS flag |
622-9210-007 | Supersedes -004/005/006; Auto Altitude Mode; Enhanced Mode S; Can be installed in aircraft WITHOUT Pro Line 4 or 21 |
622-9210-008 | Supersedes -007; Enhanced Mode S; Can be installed in aircraft WITH Pro Line 4 or 21; Can also be installed in aircraft WITHOUT Pro Line 4 or 21 if STRAP is set properly |
622-9210-108 | Supersedes -007/008; ADS-B capability; Enhanced Mode S; Can be installed in aircraft WITH Pro Line 4 or 21; Can also be installed in aircraft WITHOUT Pro Line 4 or 21 if STRAP is set properly |
622-9210-207 | Supersedes -007; Auto Altitude Mode; Enhanced Mode S; Can be installed in aircraft WITHOUT Pro Line 4 or 21 |
622-9210-308 | Supersedes -008; Enhanced Mode S; Can be installed in aircraft WITH Pro Line 4 or 21 |
622-9210-309 | Supersedes -004/005/006/007/008/207/308 |
622-9210-310 | Supersedes -007/008/207/308/309 |
622-9210-408 | Supersedes -108; Enhanced Mode S; Can be installed in aircraft WITH Pro Line 4 or 21 |
622-9210-409 | Supersedes -004/005/006/007/108/207/408; ADS-B capable (DO-260A) |
622-9210-410 | Supersedes -007/008/108/207/308/309/408/409; ADS-B Capable (DO-260A) - CSDB data source |
622-9210-500 | ADS-B Capable (DO-260B) - fixed wing application |
622-9210-501 | ADS-B Capable (DO-260B) - fixed wing application |
622-9210-502 | Automatically generates flight ID if absent |
622-9210-550 | ADS-B Capable (DO-260B) - rotorcraft application |
622-9210-551 | ADS-B Capable (DO-260B) - rotorcraft wing application |
NSN: 5895-01-497-7758
Price | Condition | Status |
---|---|---|
$1,850.00 | OH OUTRIGHT | 2 IN STOCK |
NSN: 5895-01-424-3785
Price | Condition | Status |
---|---|---|
$1,150.00 | OH OUTRIGHT | IN WORK |
NSN: 5895-01-576-8741
Price | Condition | Status |
---|---|---|
$15,500.00 | SV OUTRIGHT | 2 IN STOCK |
NSN: 5895-01-670-0766
Price | Condition | Status |
---|---|---|
$15,500.00 | SV OUTRIGHT | 1 IN STOCK |
$9,500.00 | SV EXCHANGE | 1 IN STOCK |
$25,950.00 | NEW OUTRIGHT | RFQ |
Price | Condition | Status |
---|---|---|
RFQ | RFQ | RFQ |
Price | Condition | Status |
---|---|---|
RFQ | OH OUTRIGHT | RFQ |
RFQ | NEW OUTRIGHT | RFQ |
Price | Condition | Status |
---|---|---|
RFQ | OH OUTRIGHT | RFQ |
RFQ | OH EXCHANGE | RFQ |
NSN: 5895-01-514-7241
Price | Condition | Status |
---|---|---|
RFQ | OH OUTRIGHT | RFQ |
RFQ | OH OUTRIGHT | RFQ |
NSN: 5841-01-543-2160
Price | Condition | Status |
---|---|---|
RFQ | SV OUTRIGHT | RFQ |
Price | Condition | Status |
---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
Price | Condition | Status |
---|---|---|
RFQ | OH OUTRIGHT | RFQ |
RFQ | NEW OUTRIGHT | RFQ |
Price | Condition | Status |
---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
Price | Condition | Status |
---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
Price | Condition | Status |
---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
Price | Condition | Status |
---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
Price | Condition | Status |
---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
NSN: 5841-01-623-5101
Price | Condition | Status |
---|---|---|
RFQ | SV OUTRIGHT | RFQ |
Price | Condition | Status |
---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
RFQ | OH OUTRIGHT | RFQ |
Price | Condition | Status |
---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
Price | Condition | Status |
---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
Price | Condition | Status |
---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
RFQ | OH OUTRIGHT | RFQ |
RFQ | OH EXCHANGE | RFQ |
Price | Condition | Status |
---|---|---|
$17,500.00 | NEW OUTRIGHT | RFQ |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
No, it is not economical to upgrade a -006 or lower. -007 and higher units should be pursued instead.
The first revision of the TDR-94/94D manual is dated April 1989
Negotiating the exchange price of a unit only limits the allowable repair cap for the core unit. Southeast Aerospace's exchange transactions are based on the return of economically repairable core unit. Once the core is received and evaluated, the core repair cost incurred by SEA cannot exceed 75% of the original exchange price. That is, it cannot cost SEA more than 75% of the original OH/SV exchange price collected from the customer. Therefore, when and if an SEA exchange price is discounted, there is a risk that additional charges may be assessed once the core is returned and evaluated.
For more information, please refer to these other Exchange FAQs
In installations where two TDR-94D transponders are used, but space is not available to install four antennas, special relays can be used to operate the two TDR-94D transponders with only two antennas. This configuration can also be used to operate two TDR-94 transponders with one antenna. The diagram below shows a Coaxial Switch from Ducommun (P/N: D2-729B002) completing the configuration. The described PN has been replaced by a more recent version, D2-729B003. This new version is available from Southeast Aerospace.