NSN: |
|
OEM: |
Collins Aerospace |
Desc: |
VHF Comm Transceiver |
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | OH OUTRIGHT | IN WORK |
|
|
RFQ | OH EXCHANGE | IN WORK |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | RFQ | RFQ |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | RFQ | RFQ |
|
Image shown is VHF-22A due to similarities in appearance between units.
Weight: | 4.7 lbs. | Dimensions: | 3.75"W x 3.36"H x 14.0"L |
FAA TSO: | C37c, C38c | EUROCAE: | ED-23, ED-24 |
FCC: | Part 15, Part 87 | Environmental: | DO-160A, categories /A2E1/B/ JY/EXXXXXXZ/BZ/AZA, EUROCAE ED-14A |
Temperature: | -54 to 70C (operational) | Altitude: | 70000 ft. |
Frequency Stability: | +-0.0015% | Frequency control: | CSDB or ARINC 2-out-of-5 |
Power Requirements: | Receive- 0.5A (14W) at 27.5 VDC; Transmit- 6.0A (165W) at 27.5 VDC | Output Power: | 16W minimum into a 52 ohm resistive load |
Modulation: | 85% modulation capability with less than 15% distortion; 95% limiting | Sidetone: | 100 mW into 600 ohm load |
Duty cycle: | 1-minute transmit; 4-minute receive | Receiver Sensitivity: | 3 uV for 6dB (s+n)/n |
Receiver Selectivity: | -001, 011 units= typical 6dB at +-8 kHz, 60dB at +-17 kHz | Receiver Selectivity: | -002, 012 units= typical 6dB at +-15 kHz, 60dB at +-35 kHz |
AGC charac: | 3dB max variation, 5uV to 1V | Receiver audio output: | 100 mW into 600 ohm load |
Part Number | VHF Communications Transceiver Description: |
---|---|
622-6389-001 | 720 channels with narrow selectivity |
622-6389-002 | 720 channels with wide selectivity |
622-6389-011 | 760 channels with narrow selectivity |
622-6389-012 | 760 channels with wide selectivity |
NSN: 5825-01-332-9175
Price | Condition | Status |
---|---|---|
$800.00 | OH OUTRIGHT | 2 IN STOCK |
Price | Condition | Status |
---|---|---|
RFQ | OH OUTRIGHT | IN WORK |
RFQ | OH EXCHANGE | IN WORK |
Price | Condition | Status |
---|---|---|
RFQ | RFQ | RFQ |
Price | Condition | Status |
---|---|---|
RFQ | RFQ | RFQ |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com