NSN: 5895-01-620-1343
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | NEW | INSTALL ONLY |
|
|
RFQ | SV OUTRIGHT | RFQ |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | NEW | INSTALL ONLY |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | NEW | INSTALL ONLY |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | SV OUTRIGHT | RFQ |
|
|
RFQ | SV EXCHANGE | RFQ |
|
Price | Condition | Status | Part Info | |
---|---|---|---|---|
$8,000.00 | SV OUTRIGHT | RFQ |
|
|
$1,250.00 | SV EXCHANGE | RFQ |
|
NSN: 5826-01-649-9285
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
|
|
RFQ | SV EXCHANGE | RFQ |
|
OPTIONAL Class A TAWS, ADS-B Out software upgrade available at additional cost, P/N: 010-00878-05
Click Here to view a detailed comparison of the GTN-650 vs. GNS-430W
Dimensions: | 6.25"W x 2.65"H x 11.25"D | Display Size: | 4.46"W x 1.98"H |
Display Resolution: | 600 x 266 pixels | Display Type: | Color TFT LCD; sunlight readable |
Weight: | 7.0 lb | Voltage Range: | 11-33 |
Built-in VHF Comm: | Yes | Transmit Power: | 10 watts min, 16 wast min (optional) |
Built-in VOR/LOC/GS: | Yes | Receiver: | 15 channel; TSO-C146c |
IFR or VFR: | IFR | Basemap: | Yes |
US Terrain & Obstacle Database: | Yes | Nav Database: | Yes |
Types of Jeppesen Data: | Full & Non-Precision approaches, DPs and STARs, Victor/Jet Airways | Nav Database Coverage Area: | Americas, International or Worldwide |
Waypoints/ Favorites/ Locations: | 1000 | Flight Plans: | 99 reversible; up to 100 waypoints each |
Fly WAAS Approaches: | Yes | Moving Map: | Yes |
Front-Loading Datacards: | Yes. | XM WX Weather & Radio for US & Canada Compatible: | Yes |
TIS Alerting Compatible: | Yes. | Class B TAWs Alerting Compatible: | Yes |
Additional: | Eligible for PilotPak Databases |
Part Number | Digital Voltmeter Description: |
---|---|
010-00813-50 | Black receiver w/rack, backplate, conn kit, config module & product info kit |
011-02256-00 | Black receiver, 11-33 VDC |
011-02256-50 | Grey receiver, 11-33 VDC |
Price | Condition | Status |
---|---|---|
RFQ | NEW | INSTALL ONLY |
NSN: 5895-01-620-1343
Price | Condition | Status |
---|---|---|
RFQ | NEW | INSTALL ONLY |
RFQ | SV | INSTALL ONLY |
Price | Condition | Status |
---|---|---|
RFQ | NEW | INSTALL ONLY |
Price | Condition | Status |
---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
Price | Condition | Status |
---|---|---|
RFQ | SV OUTRIGHT | RFQ |
RFQ | SV EXCHANGE | RFQ |
Price | Condition | Status |
---|---|---|
$8,000.00 | SV OUTRIGHT | RFQ |
$1,250.00 | SV EXCHANGE | RFQ |
NSN: 5826-01-649-9285
Price | Condition | Status |
---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
RFQ | SV EXCHANGE | RFQ |
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
Garmin has provided Service Advisory 2051 for general recommendations, materials, and supplies to clean and disinfect Garmin products. Otherwise, not following the recommendations could void the warranty.
The glide path that is generated is based on the information that is used for the Localizer Performance with Vertical guidance (LPV) and Lateral Navigation / Vertical Navigation (LNAV/VNAV) procedures. It uses a specified decent angle that is centered at the MAWP (Missed Approach Waypoint) and at the TCH (Threshold Crossing Height). If this information is included in the electronic database for the approach, the 400W/500W series, G1000 with WAAS, and GTN-600/700 series will generate a glide slope.
This error message can result from a number of issues. Below is a list of the most common:
The GTN 650 is a replacement for the GNS-430W. You can compare the two units here