NSN: |
5985-01-517-7400 |
OEM: |
Sensor Systems |
Desc: |
VHF/UHF Antenna (Split coax) |
Price | Condition | Status | Part Info | |
---|---|---|---|---|
$5,995.00 | NEW OUTRIGHT | RFQ |
|
Frequency: | 116-152 MHz, 225-400 MHz | VSWR: | 2.3:1 2.6:1 |
Pattern: | Omni/Az, Cos/EI | Polarization: | Vertical |
Impedance: | 50 ohms | Power: | 100 watts |
Lightning Protection: | DC Grounded | Weight: | 4.2 lbs |
Height: | 14.5" | Material: | A356-T61 aluminum casting |
Finish: | Skydrol Resistant Enamel | Connector: | BNC (VHF); TNC (UHF) |
Drag: | 2.5 lbs Mach .85 @ 35,000 ft. | Side Load: | 12 psi |
Temperature: | -65°F to +185°F | Vibration: | 14G's |
Altitude: | 60,000 ft. |
NSN: 5985-01-517-7400
Price | Condition | Status |
---|---|---|
$5,995.00 | NEW OUTRIGHT | RFQ |