NSN: |
5985-01-518-1720 |
OEM: |
Sensor Systems |
Desc: |
UHF/SATCOM/GPS Antenna |
Price | Condition | Status | Part Info | |
---|---|---|---|---|
RFQ | NEW OUTRIGHT | RFQ |
|
Frequency: | 240-400 MHz (high angle UHF); 225-400 MHz (low angle UHF); 1565-1586 MHz (L1 GPS); 1217-1238 MHz (L2 GPS); | VSWR: | 1.5:1 (high angle) 2.0:1 (low angle) UHF & GPS |
Pattern: | Cardioidhemispheric RHCP (high); Omni/Az, Cos/EI (low) | Polarization: | RHCP (high angle) UHF & GPS Vertical (low angle) |
Impedance: | 50 Ohms | Power: | 200 watts CW (high angle) 200 watts CW (low angle) |
Gain: | 7.0 dBic (high angle UHF) 2.0 dBil (low angle UHF) 3 dBic (GPS L1-L2) | Weight: | 7.8 lbs |
Height: | 10.25" | Diameter: | 16.0" |
Material: | 6061-T6 aluminum / glass | Finish: | Skydrol resistant enamel |
Connector: | N, TNC | Drag: | 2.8 lbs Mach .85 @ 35,000 ft |
Side Load: | 10 psi | Temperature: | -77°F to +185°F |
Vibration: | 10 G's | Shock: | 20 G's |
Altitude: | 50,000 ft |
Part Number | UHF Satcom/GPS Antenna Description: |
---|---|
S65-8282-136 | see details above |
NSN: 5985-01-518-1720
Price | Condition | Status |
---|---|---|
RFQ | NEW OUTRIGHT | RFQ |